![]() |
![]() | |
Huawei Ascend Mate7 Monarch | Samsung Galaxy J7 Pro |
OS | Android OS, v4.4 (KitKat) | Android 7.0 (Nougat) |
RAM | 3 GB -58.2 | 3 GB -58.2 |
Internal | 64 GB -64.7 | 64 GB -64.7 |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T628 MP4 | Mali-T830 MP2 |
Chipset | HiSilicon Kirin 925 | Exynos 7870 Octa |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6 inches (14.7 cm) -12.7 | 5.5 inches (13.475 cm) -20 |
Resolution | 1080x1920 -11.2 | 1080x1920 -11.2 |
Pixel density | 367 Pixels per inch +3.7 | 401 Pixels per inch +13.3 |
Screen/body ratio | 78% -7.6 | 73.3% -13.2 |
Multi-touch | Yes | Yes |
Protection | Sapphire crystal glass, oleophobic coating | To be confirmed |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
DTS sound | ||
Radio | FM radio | To be confirmed |
Primary | 13 MP, autofocus, LED flash -72.3 | 13 MP, f/1.7, autofocus, LED flash -72.3 |
Video | Yes | [email protected] |
Secondary | 5 MP, 720p -66.6 | 13 MP, f/1.9, LED flash -13.1 |
Features | Geo-tagging, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, panorama, HDR |
Capacity | Non-removable Li-Po 4100 mAh battery -21.1 | Non-removable Li-Ion 3600 mAh battery -30.7 |
Height | 15.7 cm (6.41 inch) -7.4 | 15.24 cm (6.22 inch) -10.1 |
Width | 8.1 cm (3.31 inch) -3 | 7.47 cm (3.05 inch) -10.5 |
Thickness | 0.79 cm (0.32 inch) -9.5 | 0.79 cm (0.32 inch) -9.5 |
Volume | 100.4643cm3 (6.13 inch3) -20 | 89.935812cm35.49 inch3) -28.4 |
Weight | 185 g (6.53 oz) -17.6 | |
Colors | Amber gold, Moonlight silver, Obsidian black | Black, Gold |
GPS | A-GPS, GLONASS | A-GPS, GLONASS |
Expandable memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB |
USB | microUSB v2.0, USB Host | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual active) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | v4.0, A2DP, EDR, LE | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Network | Huawei Ascend Mate7 Monarch fsupported network frequencies | Samsung Galaxy J7 Pro fsupported network frequencies |
Messaging | Email, MMS, Push Email, SMS (threaded view) | Email, IM, MMS, Push Mail, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Active noise cancellation with dedicated mic DivX/XviD/MP4/H.264/WMV player Document editor MP3/eAAC+/WMA/WAV/Flac player Photo/video editor | Document viewer MP3/WAV/eAAC+/FLAC player MP4/H.265 player Photo/video editor |
Vendor | Huawei | Samsung |
Modal year | 2014 | 2017 |
Announced | 2014 December | 2017 June |
Released | 2015 March | |
Status | Available. Released 2015, March | Coming soon. Expected release 2017, July |
Rating |
|
|
Pros | 367ppi pixel density. Sapphire crystal glass, oleophobic coating. Compact dimensions (15.7x8.1x0.79cm). Thin, 0.79cm. Light weight, 185g. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 128 GB (uses SIM 2 slot) 3 colors. View details... | 401ppi pixel density. To be confirmed. Compact dimensions (15.24x7.47x0.79cm). Thin, 0.79cm. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB 2 colors. View details... |
Cons | 3 GB RAM. 64 GB internal memory. 6 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 78% screen/body ratio. 13 MP primary camera. 5 MP front camera. 4100 mAh battery. Not water resistant. Non-removable battery. View details... | 3 GB RAM. 64 GB internal memory. 5.5 inch Super AMOLED capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 73.3% screen/body ratio. 13 MP primary camera. 13 MP front camera. 3600 mAh battery. Not water resistant. Non-removable battery. View details... |