![]() |
![]() | |
Huawei Ascend Mate7 Monarch | Coolpad Cool M7 |
OS | Android OS, v4.4 (KitKat) | Android 7.1.1 (Nougat) |
RAM | 3 GB -58.2 | 4 GB -44.2 |
Internal | 64 GB -64.7 | 64 GB -64.7 |
CPU | Quad-core 1.8 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-T628 MP4 | Adreno 506 |
Chipset | HiSilicon Kirin 925 | Qualcomm MSM8953 Snapdragon 625 |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6 inches (14.7 cm) -12.7 | 5.5 inches (13.475 cm) -20 |
Resolution | 1080x1920 -11.2 | 1080x1920 -11.2 |
Pixel density | 367 Pixels per inch +3.7 | 401 Pixels per inch +13.3 |
Screen/body ratio | 78% -7.6 | 74.3% -12 |
Multi-touch | Yes | Yes |
Protection | Sapphire crystal glass, oleophobic coating |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
DTS sound | Active noise cancellation with dedicated mic | |
Radio | FM radio | No |
Primary | 13 MP, autofocus, LED flash -72.3 | 12 MP, f/1.8, phase detection autofocus, LED flash -74.5 |
Video | Yes | [email protected] |
Secondary | 5 MP, 720p -66.6 | 13 MP, f/2.2, 1/3" sensor size, 1.12 µm pixel size, 1080p -13.1 |
Features | Geo-tagging, face detection, HDR, panorama | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Po 4100 mAh battery -21.1 | Non-removable Li-Ion 3200 mAh battery -38.4 |
Height | 15.7 cm (6.41 inch) -7.4 | 15.11 cm (6.17 inch) -10.8 |
Width | 8.1 cm (3.31 inch) -3 | 7.43 cm (3.03 inch) -11 |
Thickness | 0.79 cm (0.32 inch) -9.5 | 0.69 cm (0.28 inch) -21 |
Volume | 100.4643cm3 (6.13 inch3) -20 | 77.464437cm34.73 inch3) -38.3 |
Weight | 185 g (6.53 oz) -17.6 | 152 g (5.36 oz) -32.3 |
Colors | Amber gold, Moonlight silver, Obsidian black | Dark Blue, Matte Black |
GPS | A-GPS, GLONASS | A-GPS |
Expandable memory | microSD, up to 128 GB (uses SIM 2 slot) | No |
USB | microUSB v2.0, USB Host | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual active) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE Cat6 300/50 Mbps | HSPA LTE |
Bluetooth | v4.0, A2DP, EDR, LE | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes |
Network | Huawei Ascend Mate7 Monarch fsupported network frequencies | Coolpad Cool M7 fsupported network frequencies |
Messaging | Email, MMS, Push Email, SMS (threaded view) | Email, MMS, Push Email, SMS (threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Active noise cancellation with dedicated mic DivX/XviD/MP4/H.264/WMV player Document editor MP3/eAAC+/WMA/WAV/Flac player Photo/video editor | Document viewer MP3/WAV/eAAC+/FLAC player MP4/H.264 player Photo/video editor |
Vendor | Huawei | Coolpad |
Modal year | 2014 | 2017 |
Announced | 2014 December | 2017 August |
Released | 2015 March | 2017 August |
Status | Available. Released 2015, March | Available. Released 2017, August |
Rating |
|
|
Pros | 367ppi pixel density. Sapphire crystal glass, oleophobic coating. Compact dimensions (15.7x8.1x0.79cm). Thin, 0.79cm. Light weight, 185g. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 128 GB (uses SIM 2 slot) 3 colors. View details... | 401ppi pixel density. Compact dimensions (15.11x7.43x0.69cm). Thin, 0.69cm. Light weight, 152g. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. 2 colors. View details... |
Cons | 3 GB RAM. 64 GB internal memory. 6 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 78% screen/body ratio. 13 MP primary camera. 5 MP front camera. 4100 mAh battery. Not water resistant. Non-removable battery. View details... | 4 GB RAM. 64 GB internal memory. 5.5 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 74.3% screen/body ratio. 12 MP primary camera. 13 MP front camera. 3200 mAh battery. No external memory expansion slot. No radio. Not water resistant. Non-removable battery. View details... |