![]() |
![]() | |
Huawei Honor Note 8 | Samsung Galaxy Note9 |
OS | Android 6.0.1 (Marshmallow) | Android 8.1 (Oreo) |
RAM | 4 GB -44.8 | 6 GB -17.2 |
Internal | 32/64/128 GB -30.7 | 64/128/256 GB +38.6 |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) - EMEA Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) - USA & China |
GPU | Mali-T880 MP4 | Mali-G72 MP18 - EMEA Adreno 630 - USA & China |
Chipset | HiSilicon Kirin 955 | Exynos 9810 Octa - EMEA Qualcomm SDM845 Snapdragon 845 - USA & China |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.6 inches (16.17 cm) -3.9 | 6.4 inches (15.68 cm) -6.9 |
Resolution | 1440x2560 +56.8 | 1440x2960 +81.3 |
Pixel density | 443 Pixels per inch +24.6 | 514 Pixels per inch +44.6 |
Screen/body ratio | 74.6% -11.7 | |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
DTS sound Active noise cancellation with dedicated mic | 32-bit/384kHz audio Active noise cancellation with dedicated mic | |
Radio | FM radio | No |
Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash -72.6 | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55", 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash -74.7 |
Video | [email protected] | [email protected], [email protected], [email protected], HDR, dual-video rec |
Secondary | 5 MP, f/2.0, 1080p -66.9 | 8 MP (f/1.7, 25mm, 1/3.6", 1.22µm), autofocus, [email protected], dual video call, Auto HDR -47.1 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Capacity | Non-removable Li-Po 4500 mAh battery -13.6 | Non-removable Li-Ion 4000 mAh battery -26.1 |
Height | 17.88 cm (7.3 inch) +5.5 | 16.19 cm (6.61 inch) -4.5 |
Width | 9.09 cm (3.71 inch) +8.9 | 7.64 cm (3.12 inch) -8.5 |
Thickness | 0.72 cm (0.29 inch) -17.7 | 0.88 cm (0.36 inch) +0.6 |
Volume | 117.021024cm3 (7.14 inch3) -7 | 108.848608cm36.64 inch3) -13.5 |
Weight | 219 g (7.72 oz) -2.5 | 201 g (7.09 oz) -10.5 |
Colors | Gold, Gray, White | Coral Blue, Lilac Purple, Midnight Black, Titanium Gray |
IP68 certified Samsung Pay (Visa, MasterCard certified) Stylus dust/water proof (up to 1.5m for 30 mins) |
GPS | A-GPS, GLONASS/ BDS (market dependant) | A-GPS, BDS, GALILEO, GLONASS |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
USB | Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | Accelerometer, Barometer, Compass, Fingerprint (rear-mounted), Gyro, Heart Rate, Iris Scanner, Proximity, Spo2 |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps LTE-A (6CA) Cat18 1200/200 Mbps |
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Network | Huawei Honor Note 8 fsupported network frequencies | Samsung Galaxy Note9 fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Email, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | |
Document viewer MP3/WAV/eAAC+/Flac player MP4/H.265/XviD player Photo/video editor | ANT+ support Bixby natural language commands and dictation Document editor Fast battery charging (Quick Charge 2.0) MP3/WAV/eAAC+/FLAC player MP4/DivX/XviD/H.265 player Photo/video editor Qi/PMA wireless charging (market dependent) Samsung DeX (desktop experience support) |
Vendor | Huawei | Samsung |
Modal year | 2016 | 2018 |
Announced | 2016 August | 2018 June |
Released | 2016 September | 2018 August |
Status | Available. Released 2016, September | Rumored |
Rating |
|
|
Pros | 1440x2560 screen resolution. 443ppi pixel density. Corning Gorilla Glass 3. Dual camera. Compact dimensions (17.88x9.09x0.72cm). Thin, 0.72cm. Light weight, 219g. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) 3 colors. View details... | 256 GB internal memory. 1440x2960 screen resolution. 514ppi pixel density. Corning Gorilla Glass 5. Dual camera. Compact dimensions (16.19x7.64x0.88cm). Light weight, 201g. Fast battery charging. Quick charge. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only Water resistant. 4 colors. View details... |
Cons | 4 GB RAM. 128 GB internal memory. 6.6 inch Super AMOLED capacitive touchscreen, 16M colors. 74.6% screen/body ratio. 13 MP primary camera. 5 MP front camera. 4500 mAh battery. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 6.4 inch Super AMOLED capacitive touchscreen, 16M colors. 12 MP primary camera. 8 MP front camera. Thicker, 0.88cm. 3850 mAh battery. No radio. Non-removable battery. View details... |