![]() |
![]() | |
Huawei Honor Magic | Motorola Moto Z2 Play |
OS | Android 6.0 (Marshmallow) | Android 7.1.1 (Nougat) |
RAM | 4 GB -44.8 | 3/4 GB -44.8 |
Internal | 64 GB -65.4 | 32/64 GB -65.4 |
Modals | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | Octa-core 2.2 GHz Cortex-A53 |
GPU | Mali-T880 MP4 | Adreno 506 |
Chipset | Hisilicon Kirin 950 | Qualcomm MSM8953-Pro Snapdragon 626 |
Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Size | 5.09 inches (12.4705 cm) -25.9 | 5.5 inches (13.475 cm) -20 |
Resolution | 1440x2560 +56.8 | 1080x1920 -11.8 |
Pixel density | 577 Pixels per inch +62.3 | 401 Pixels per inch +12.8 |
Screen/body ratio | 69.9% -17.2 | 70.1% -17 |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 3 |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
Radio | FM radio | FM radio |
Primary | Dual 12 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash -74.7 | 12 MP, f/1.7, phase detection and laser autofocus, dual-LED (dual tone) flash -74.7 |
Video | [email protected] | [email protected], [email protected], [email protected] |
Secondary | 8 MP, f/2.0, 1080p -47.1 | 5 MP, f/2.2, 1.4 µm pixel size, dual-LED (dual tone) flash, 1080p -66.9 |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
Capacity | Non-removable Li-Ion 2900 mAh battery -44.3 | Non-removable Li-Ion 3000 mAh battery -42.4 |
Talk time | Up to 30 h (3G) |
Height | 14.61 cm (5.96 inch) -13.8 | 15.62 cm (6.38 inch) -7.8 |
Width | 6.99 cm (2.85 inch) -16.3 | 7.62 cm (3.11 inch) -8.7 |
Thickness | 0.78 cm (0.32 inch) -10.9 | 0.6 cm (0.24 inch) -31.4 |
Volume | 79.656642cm3 (4.86 inch3) -36.7 | 71.41464cm34.36 inch3) -43.3 |
Weight | 145 g (5.11 oz) -35.4 | 145 g (5.11 oz) -35.4 |
Colors | Golden Black, Porcelain White | Fine Gold, Lunar Gray, Nimbus Blue |
Splash and dust resistant |
GPS | A-GPS, BDS, GLONASS | A-GPS, GLONASS |
Expandable memory | No | microSD, up to 256 GB (dedicated slot) |
USB | Type-C 1.0 reversible connector, USB On-The-Go | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps | HSPA LTE |
Bluetooth | 4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
NFC | Yes | Yes |
Network | Huawei Honor Magic fsupported network frequencies | Motorola Moto Z2 Play fsupported network frequencies |
Messaging | Email, MMS, Push Email, SMS (threaded view) | Email, IM, MMS, Push Email, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document editor Fast battery charging: 90% in 30 min MP3/eAAC+/WMA/WAV/Flac player MP4/H.264 player Photo/video editor | Document viewer Fast battery charging: 50% in 30 min MP3/AAC+/WAV/Flac player MP4/H.264 player Photo/video editor |
Vendor | Huawei | Motorola |
Modal year | 2016 | 2017 |
Announced | 2016 December | 2017 June |
Released | 2016 December | 2017 June |
Status | Available. Released 2016, December | Available. Released 2017, June |
Rating |
|
|
Pros | 1440x2560 screen resolution. 577ppi pixel density. Dual camera. Compact dimensions (14.61x6.99x0.78cm). Thin, 0.78cm. Light weight, 145g. Fast battery charging. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. 2 colors. View details... | 401ppi pixel density. Corning Gorilla Glass 3. Dual camera. Compact dimensions (15.62x7.62x0.6cm). Thin, 0.6cm. Light weight, 145g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (dedicated slot) 3 colors. View details... |
Cons | 4 GB RAM. 64 GB internal memory. 5.09 inch AMOLED capacitive touchscreen, 16M colors. 69.9% screen/body ratio. 12 MP primary camera. 8 MP front camera. 2900 mAh battery. No external memory expansion slot. Not water resistant. Non-removable battery. View details... | 4 GB RAM. 64 GB internal memory. 5.5 inch Super AMOLED capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 70.1% screen/body ratio. 12 MP primary camera. 5 MP front camera. 3000 mAh battery. Not water resistant. Non-removable battery. View details... |