![]() |
![]() | |
Huawei Honor Magic | Allview X4 Xtreme |
OS | Android 6.0 (Marshmallow) | Android 7.0 (Nougat) |
RAM | 4 GB -44.8 | 4 GB -44.8 |
Internal | 64 GB -65.4 | 64 GB -65.4 |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | Octa-core |
GPU | Mali-T880 MP4 | Mali-T880MP2 |
Chipset | Hisilicon Kirin 950 | Mediatek MT6757T Helio P25 |
Type | AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Size | 5.09 inches (12.4705 cm) -25.9 | 6 inches (14.7 cm) -12.7 |
Resolution | 1440x2560 +56.8 | 1080x1920 -11.8 |
Pixel density | 577 Pixels per inch +62.3 | 367 Pixels per inch +3.3 |
Screen/body ratio | 69.9% -17.2 | 71.6% -15.2 |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 3 |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | ||
Radio | FM radio | FM radio |
Primary | Dual 12 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash -74.7 | Dual 13 MP + 5MP, phase detection autofocus, LED flash -72.6 |
Video | [email protected] | [email protected] |
Secondary | 8 MP, f/2.0, 1080p -47.1 | 20 MP +32.3 |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | Geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Ion 2900 mAh battery -44.3 | Non-removable Li-Po 4550 mAh battery -12.6 |
Stand by | Up to 379 h | |
Talk time | Up to 25 h |
Height | 14.61 cm (5.96 inch) -13.8 | 16.64 cm (6.79 inch) -1.8 |
Width | 6.99 cm (2.85 inch) -16.3 | 8.33 cm (3.4 inch) -0.2 |
Thickness | 0.78 cm (0.32 inch) -10.9 | 0.91 cm (0.37 inch) +4 |
Volume | 79.656642cm3 (4.86 inch3) -36.7 | 126.136192cm37.7 inch3) +0.2 |
Weight | 145 g (5.11 oz) -35.4 | 226.9 g (8.01 oz) +1 |
Colors | Golden Black, Porcelain White | Mocha Gold |
GPS | A-GPS, BDS, GLONASS | A-GPS |
Expandable memory | No | microSD, up to 256 GB (uses SIM 2 slot) |
USB | Type-C 1.0 reversible connector, USB On-The-Go | microUSB 2.0 |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM/Nano SIM) |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps | HSPA 21.1/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | 4.2, A2DP, EDR, LE | 4.0, A2DP, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, hotspot |
NFC | Yes |
Network | Huawei Honor Magic fsupported network frequencies | Allview X4 Xtreme fsupported network frequencies |
Messaging | Email, MMS, Push Email, SMS (threaded view) | Email, IM, MMS, Push Mail, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document editor Fast battery charging: 90% in 30 min MP3/eAAC+/WMA/WAV/Flac player MP4/H.264 player Photo/video editor | Document viewer MP3/WAV/eAAC+ player MP4/H.264 player Photo/video editor |
Vendor | Huawei | Allview |
Modal year | 2016 | 2017 |
Announced | 2016 December | 2017 June |
Released | 2016 December | 2017 June |
Status | Available. Released 2016, December | Available. Released 2017, June |
Rating |
|
|
Pros | 1440x2560 screen resolution. 577ppi pixel density. Dual camera. Compact dimensions (14.61x6.99x0.78cm). Thin, 0.78cm. Light weight, 145g. Fast battery charging. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. 2 colors. View details... | 367ppi pixel density. Corning Gorilla Glass 3. Dual camera. 20 MP front camera. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) View details... |
Cons | 4 GB RAM. 64 GB internal memory. 5.09 inch AMOLED capacitive touchscreen, 16M colors. 69.9% screen/body ratio. 12 MP primary camera. 8 MP front camera. 2900 mAh battery. No external memory expansion slot. Not water resistant. Non-removable battery. View details... | 4 GB RAM. 64 GB internal memory. 6 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 71.6% screen/body ratio. 13 MP primary camera. Big dimensions (16.64x8.33x0.91cm. Thicker, 0.91cm. Heavy 226.9g. 4550 mAh battery. Not water resistant. Non-removable battery. View details... |