![]() |
![]() | |
Huawei P10 Plus | Sony Xperia XZ Premium |
OS | Android 7.0 (Nougat) | Android 7.1 (Nougat) |
RAM | 4/6 GB -18.1 | 4 GB -45.4 |
Internal | 64/128 GB -31.9 | 64 GB -65.9 |
Modals | 64 GB, 4 GB RAM (L09) or 128 GB, 6 GB RAM (L29) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-G71 MP8 | Adreno 540 |
Chipset | HiSilicon Kirin 960 | Qualcomm MSM8998 Snapdragon 835 |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) -20 | 5.46 inches (13.377 cm) -20.6 |
Resolution | 1440x2560 +55.6 | 3840x2160 +250 |
Pixel density | 540 Pixels per inch +51.4 | 807 Pixels per inch +126.2 |
Screen/body ratio | 71.6% -15.3 | 68.4% -19.1 |
Multi-touch | Yes | 10 fingers |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Loudspeaker | Voice 64dB / Noise 69dB / Ring 82dB | Voice 62dB / Noise 65dB / Ring 71dB |
Quality | Noise e-93.4dB / Crosstalk -92.9dB | Noise -90.6dB / Crosstalk -92.6dB |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
24-bit/192kHz audio Active noise cancellation with dedicated mic | 24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Radio | No | No |
Type | Photo / Video | Photo / Video |
Primary | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash -58.2 | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash -60.3 |
Video | [email protected], [email protected] | [email protected], [email protected], HDR |
Secondary | 8 MP, f/1.9 -47.5 | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p -14.7 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Ion 3750 mAh battery -28 | Non-removable Li-Ion 3230 mAh battery -38 |
Height | 15.35 cm (6.27 inch) -9.5 | 15.6 cm (6.37 inch) -8 |
Width | 7.42 cm (3.03 inch) -11.1 | 7.7 cm (3.14 inch) -7.8 |
Thickness | 0.7 cm (0.29 inch) -19.8 | 0.79 cm (0.32 inch) -9.5 |
Volume | 79.7279cm3 (4.87 inch3) -36.6 | 94.8948cm35.79 inch3) -24.5 |
Weight | 165 g (5.82 oz) -26.5 | 195 g (6.88 oz) -13.1 |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Greenery, Mystic Silver, Rose Gold | Bronze Pink, Deepsea Black, Luminous Chrome |
Splash resistant | IP68 certified dust/water proof over 1.5 meter and 30 minutes |
GPS | A-GPS, BDS, GALILEO, GLONASS | A-GPS, BDS, GALILEO, GLONASS |
Infrared | Yes | |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
USB | 2.0, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector; USB Host |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint (side-mounted, Gyro, Proximity, Region Dependent) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) - G8141 Dual SIM (Nano-SIM, dual stand-by) - G8142 |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA LTE | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat16 1024/150 Mbps |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, aptX, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes | Yes |
Modals | VKY-L29 | G8141, G8142 |
Network | Huawei P10 Plus fsupported network frequencies | Sony Xperia XZ Premium fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Email, SMS (threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document viewer Fast battery charging MP3/eAAC+/WAV/Flac player Photo/video editor XviD/MP4/H.265 player | Document viewer Fast battery charging (Quick Charge 3.0) MP3/eAAC+/WAV/Flac player Photo/video editor Xvid/MP4/H.265 player |
Vendor | Huawei | Sony |
Modal year | 2017 | 2017 |
Announced | 2017 February | 2017 February |
Released | 2017 April | 2017 June |
Status | Available. Released 2017, April | Available. Released 2017, June |
Rating |
|
|
Pros | 1440x2560 screen resolution. 540ppi pixel density. Corning Gorilla Glass 5. Dual camera. Compact dimensions (15.35x7.42x0.7cm). Thin, 0.7cm. Light weight, 165g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) 7 colors. View details... | 3840x2160 screen resolution. 807ppi pixel density. Corning Gorilla Glass 5. Compact dimensions (15.6x7.7x0.79cm). Thin, 0.79cm. Light weight, 195g. Fast battery charging. Quick charge. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model Water resistant. 3 colors. View details... |
Cons | 6 GB RAM. 128 GB internal memory. 5.5 inch IPS-NEO LCD capacitive touchscreen, 16M colors. 71.6% screen/body ratio. 20 MP primary camera. 8 MP front camera. 3750 mAh battery. No radio. Not water resistant. Non-removable battery. View details... | 4 GB RAM. 64 GB internal memory. 5.46 inch IPS LCD capacitive touchscreen, 16M colors. 68.4% screen/body ratio. 19 MP primary camera. 13 MP front camera. 3230 mAh battery. No radio. Non-removable battery. View details... |