![]() |
![]() | |
Huawei P10 Plus | OnePlus 3T |
OS | Android 7.0 (Nougat) | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
RAM | 4/6 GB -17.8 | 6 GB -17.8 |
Internal | 64/128 GB -31.4 | 64/128 GB -31.4 |
Modals | 64 GB, 4 GB RAM (L09) or 128 GB, 6 GB RAM (L29) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Mali-G71 MP8 | Adreno 530 |
Chipset | HiSilicon Kirin 960 | Qualcomm MSM8996 Snapdragon 821 |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) -19.9 | 5.5 inches (13.475 cm) -19.9 |
Resolution | 1440x2560 +56.2 | 1080x1920 -12.1 |
Pixel density | 540 Pixels per inch +51.5 | 401 Pixels per inch +12.5 |
Screen/body ratio | 71.6% -15.3 | 73.1% -13.5 |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 4 |
Loudspeaker | Voice 64dB / Noise 69dB / Ring 82dB | Voice 61dB / Noise 69dB / Ring 78dB |
Quality | Noise e-93.4dB / Crosstalk -92.9dB | Noise e-94.3dB / Crosstalk -93.4dB |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
24-bit/192kHz audio Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
Radio | No | No |
Type | Photo / Video | Photo / Video |
Primary | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash -58.2 | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash -66.6 |
Video | [email protected], [email protected] | [email protected], [email protected], Auto HDR |
Secondary | 8 MP, f/1.9 -47.5 | 16 MP, f/2.0, 1.0 µm pixel size, 1080p +4.9 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Capacity | Non-removable Li-Ion 3750 mAh battery -27.9 | Non-removable Li-Ion 3400 mAh battery -34.6 |
Height | 15.35 cm (6.27 inch) -9.4 | 15.27 cm (6.23 inch) -9.9 |
Width | 7.42 cm (3.03 inch) -10.9 | 7.47 cm (3.05 inch) -10.3 |
Thickness | 0.7 cm (0.29 inch) -19.9 | 0.74 cm (0.3 inch) -15.3 |
Volume | 79.7279cm3 (4.87 inch3) -36.4 | 84.409506cm35.15 inch3) -32.6 |
Weight | 165 g (5.82 oz) -26.3 | 158 g (5.57 oz) -29.4 |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Greenery, Mystic Silver, Rose Gold | Gunmetal, Midnight Black, Soft Gold |
Splash resistant |
GPS | A-GPS, BDS, GALILEO, GLONASS | A-GPS, BDS, GLONASS |
Infrared | Yes | |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | No |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA LTE | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes | Yes |
Modals | VKY-L29 | Globalmodel, NorthAmerica |
Network | Huawei P10 Plus fsupported network frequencies | OnePlus 3T fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Email, SMS (threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document viewer Fast battery charging MP3/eAAC+/WAV/Flac player Photo/video editor XviD/MP4/H.265 player | DivX/Xvid/MP4/H.265 player Document viewer Fast battery charging (Dash Charge) MP3/eAAC+/WMA/WAV/FLAC player Photo/video editor |
Vendor | Huawei | OnePlus |
Modal year | 2017 | 2016 |
Announced | 2017 February | 2016 November |
Released | 2017 April | 2016 November |
Status | Available. Released 2017, April | Available. Released 2016, November |
Rating |
|
|
Pros | 1440x2560 screen resolution. 540ppi pixel density. Corning Gorilla Glass 5. Dual camera. Compact dimensions (15.35x7.42x0.7cm). Thin, 0.7cm. Light weight, 165g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) 7 colors. View details... | 401ppi pixel density. Corning Gorilla Glass 4. 16 MP front camera. Compact dimensions (15.27x7.47x0.74cm). Thin, 0.74cm. Light weight, 158g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. 3 colors. View details... |
Cons | 6 GB RAM. 128 GB internal memory. 5.5 inch IPS-NEO LCD capacitive touchscreen, 16M colors. 71.6% screen/body ratio. 20 MP primary camera. 8 MP front camera. 3750 mAh battery. No radio. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 128 GB internal memory. 5.5 inch Optic AMOLED capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 73.1% screen/body ratio. 16 MP primary camera. 3400 mAh battery. No external memory expansion slot. No radio. Not water resistant. Non-removable battery. View details... |