![]() |
![]() | |
Huawei P10 Plus | OnePlus 5 |
OS | Android 7.0 (Nougat) | Android 7.1.1 (Nougat) |
RAM | 4/6 GB -17.2 | 6/8 GB +10.4 |
Internal | 64/128 GB -30.7 | 64/128 GB -30.7 |
Modals | 64 GB, 4 GB RAM (L09) or 128 GB, 6 GB RAM (L29) | 64 GB, 6 GB RAM or 128 GB, 8 GB RAM |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Mali-G71 MP8 | Adreno 540 |
Chipset | HiSilicon Kirin 960 | Qualcomm MSM8998 Snapdragon 835 |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) -20 | 5.5 inches (13.475 cm) -20 |
Resolution | 1440x2560 +56.8 | 1080x1920 -11.8 |
Pixel density | 540 Pixels per inch +51.9 | 401 Pixels per inch +12.8 |
Screen/body ratio | 71.6% -15.2 | 73% -13.6 |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Loudspeaker | Voice 64dB / Noise 69dB / Ring 82dB | Voice 69dB / Noise 72dB / Ring 77dB |
Quality | Noise e-93.4dB / Crosstalk -92.9dB | Noise -94.1dB / Crosstalk -94.2dB |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
24-bit/192kHz audio Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic Dirac HD sound | |
Radio | No | No |
Type | Photo / Video | Photo / Video |
Primary | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash -57.8 | Dual 16 MP, f/1.7, 24mm, EIS (gyro) + 20 MP, f/2.6, 36mm, phase detection autofocus, 1.6x optical zoom, dual-LED flash -66.2 |
Video | [email protected], [email protected] | [email protected], [email protected]/60fps, [email protected]/120fps |
Secondary | 8 MP, f/1.9 -47.1 | 16 MP, f/2.0, 20mm, EIS (gyro), 1.0 µm pixel size, 1080p, Auto HDR +5.9 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | 1/2.8" sensor size, 1.12 µm @ 16MP & 1/2.8" sensor size, 1.0 µm @ 20MP, geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Ion 3750 mAh battery -28 | Non-removable Li-Po 3300 mAh battery -36.6 |
Height | 15.35 cm (6.27 inch) -9.4 | 15.42 cm (6.29 inch) -9 |
Width | 7.42 cm (3.03 inch) -11.1 | 7.41 cm (3.02 inch) -11.2 |
Thickness | 0.7 cm (0.29 inch) -20 | 0.73 cm (0.3 inch) -16.6 |
Volume | 79.7279cm3 (4.87 inch3) -36.6 | 83.411406cm35.09 inch3) -33.7 |
Weight | 165 g (5.82 oz) -26.5 | 153 g (5.40 oz) -31.9 |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Greenery, Mystic Silver, Rose Gold | Midnight Black, Slate Gray |
Splash resistant |
GPS | A-GPS, BDS, GALILEO, GLONASS | A-GPS, BDS, GLONASS |
Infrared | Yes | |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | No |
USB | 2.0, Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA LTE | HSPA LTE-A (3CA) Cat12 600/150 Mbps |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes | Yes |
Modals | VKY-L29 | |
Network | Huawei P10 Plus fsupported network frequencies | OnePlus 5 fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Email, SMS (threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document viewer Fast battery charging MP3/eAAC+/WAV/Flac player Photo/video editor XviD/MP4/H.265 player | DivX/Xvid/MP4/H.265 player Document viewer Fast battery charging (Dash Charge) MP3/eAAC+/WMA/WAV/FLAC player Photo/video editor |
Vendor | Huawei | OnePlus |
Modal year | 2017 | 2017 |
Announced | 2017 February | 2017 June |
Released | 2017 April | 2017 June |
Status | Available. Released 2017, April | Available. Released 2017, June |
Rating |
|
|
Pros | 1440x2560 screen resolution. 540ppi pixel density. Corning Gorilla Glass 5. Dual camera. Compact dimensions (15.35x7.42x0.7cm). Thin, 0.7cm. Light weight, 165g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) 7 colors. View details... | 8 GB RAM 401ppi pixel density. Corning Gorilla Glass 5. Dual camera. 16 MP front camera. Compact dimensions (15.42x7.41x0.73cm). Thin, 0.73cm. Light weight, 153g. Fast battery charging. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. 2 colors. View details... |
Cons | 6 GB RAM. 128 GB internal memory. 5.5 inch IPS-NEO LCD capacitive touchscreen, 16M colors. 71.6% screen/body ratio. 20 MP primary camera. 8 MP front camera. 3750 mAh battery. No radio. Not water resistant. Non-removable battery. View details... | 128 GB internal memory. 5.5 inch Optic AMOLED capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 73% screen/body ratio. 16 MP primary camera. 3300 mAh battery. No external memory expansion slot. No radio. Not water resistant. Non-removable battery. View details... |