![]() |
![]() | |
Huawei P10 Plus | Meizu Pro 7 Plus |
OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) |
RAM | 4/6 GB -16.4 | 6 GB -16.4 |
Internal | 64/128 GB -29.4 | 64/128 GB -29.4 |
Modals | 64 GB, 4 GB RAM (L09) or 128 GB, 6 GB RAM (L29) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | Mali-G71 MP8 | PowerVR 7XTP |
Chipset | HiSilicon Kirin 960 | Mediatek MT6799 Helio X30 |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) -20 | 5.7 inches (13.965 cm) -17.1 |
Resolution | 1440x2560 +57.9 | 1440x2560 +57.9 |
Pixel density | 540 Pixels per inch +52.5 | 518 Pixels per inch +46.3 |
Screen/body ratio | 71.6% -15.2 | 72.9% -13.6 |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 5 |
Loudspeaker | Voice 64dB / Noise 69dB / Ring 82dB | |
Quality | Noise e-93.4dB / Crosstalk -92.9dB | |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
24-bit/192kHz audio Active noise cancellation with dedicated mic | 32-bit/192kHz audio Active noise cancellation with dedicated mic | |
Radio | No | No |
Type | Photo / Video | |
Primary | Dual 20 MP + 12 MP, f/1.8, OIS, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED (dual tone) flash -57.4 | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash -74.5 |
Video | [email protected], [email protected] | [email protected] |
Secondary | 8 MP, f/1.9 -46.6 | 16 MP, f/2.0 +6.9 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Ion 3750 mAh battery -27.8 | Non-removable Li-Ion 3500 mAh battery -32.6 |
Height | 15.35 cm (6.27 inch) -9.4 | 15.73 cm (6.42 inch) -7.2 |
Width | 7.42 cm (3.03 inch) -11.1 | 7.72 cm (3.15 inch) -7.5 |
Thickness | 0.7 cm (0.29 inch) -19.9 | 0.73 cm (0.3 inch) -16.4 |
Volume | 79.7279cm3 (4.87 inch3) -36.5 | 88.647988cm35.41 inch3) -29.4 |
Weight | 165 g (5.82 oz) -26.5 | 170 g (6.00 oz) -24.3 |
Colors | Ceramic White, Dazzling Blue, Dazzling Gold, Graphite Black, Greenery, Mystic Silver, Rose Gold | Black, gold, silver |
Splash resistant |
GPS | A-GPS, BDS, GALILEO, GLONASS | A-GPS, BDS, GLONASS |
Infrared | Yes | |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | No |
USB | 2.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / HSPA / EVDO / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA LTE | HSPA LTE-A |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes | Yes |
Modals | VKY-L29 | |
Network | Huawei P10 Plus fsupported network frequencies | Meizu Pro 7 Plus fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Mail, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document viewer Fast battery charging MP3/eAAC+/WAV/Flac player Photo/video editor XviD/MP4/H.265 player | Document editor Fast battery charging: 67% in 30 min (mCharge 4.0) MP3/WAV/eAAC+/FLAC player MP4/H.265 player Photo/video editor |
Vendor | Huawei | Meizu |
Modal year | 2017 | 2017 |
Announced | 2017 February | 2017 July |
Released | 2017 April | |
Status | Available. Released 2017, April | Coming soon. Expected release 2017, August |
Rating |
|
|
Pros | 1440x2560 screen resolution. 540ppi pixel density. Corning Gorilla Glass 5. Dual camera. Compact dimensions (15.35x7.42x0.7cm). Thin, 0.7cm. Light weight, 165g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) 7 colors. View details... | 1440x2560 screen resolution. 518ppi pixel density. Dual camera. 16 MP front camera. Compact dimensions (15.73x7.72x0.73cm). Thin, 0.73cm. Light weight, 170g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. 3 colors. View details... |
Cons | 6 GB RAM. 128 GB internal memory. 5.5 inch IPS-NEO LCD capacitive touchscreen, 16M colors. 71.6% screen/body ratio. 20 MP primary camera. 8 MP front camera. 3750 mAh battery. No radio. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 128 GB internal memory. 5.7 inch Super AMOLED capacitive touchscreen, 16M colors. 72.9% screen/body ratio. 12 MP primary camera. 3500 mAh battery. No external memory expansion slot. No radio. Not water resistant. Non-removable battery. View details... |