![]() |
![]() | |
Samsung Galaxy J7 Pro | Vivo Xplay6 |
OS | Android 7.0 (Nougat) | Android 6.0.1 (Marshmallow) |
RAM | 3 GB -58.6 | 6 GB -17.2 |
Internal | 64 GB -65.4 | 128 GB -30.7 |
CPU | Octa-core 1.6 GHz Cortex-A53 | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Mali-T830 MP2 | Adreno 530 |
Chipset | Exynos 7870 Octa | Qualcomm MSM8996 Snapdragon 820 |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) -20 | 5.46 inches (13.377 cm) -20.5 |
Resolution | 1080x1920 -11.8 | 1440x2560 +56.8 |
Pixel density | 401 Pixels per inch +12.8 | 538 Pixels per inch +51.4 |
Screen/body ratio | 73.3% -13.2 | 72.6% -14 |
Multi-touch | Yes | Yes |
Protection | To be confirmed |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
32-bit/192kHz audio Active noise cancellation with dedicated mic | ||
Radio | To be confirmed | No |
Primary | 13 MP, f/1.7, autofocus, LED flash -72.6 | Dual 12 MP, f/1.7 + 5 MP, OIS (4-axis), phase detection autofocus, dual-LED (dual tone) flash -74.7 |
Video | [email protected] | [email protected], [email protected] |
Secondary | 13 MP, f/1.9, LED flash -14 | 16 MP, f/2.0, 1.0 µm pixel size, 1080p +5.9 |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Capacity | Non-removable Li-Ion 3600 mAh battery -30.9 | Non-removable Li-Ion 4080 mAh battery -21.6 |
Height | 15.24 cm (6.22 inch) -10.1 | 15.38 cm (6.28 inch) -9.3 |
Width | 7.47 cm (3.05 inch) -10.5 | 7.36 cm (3 inch) -11.8 |
Thickness | 0.79 cm (0.32 inch) -9.7 | 0.84 cm (0.34 inch) -4 |
Volume | 89.935812cm3 (5.49 inch3) -28.5 | 95.085312cm35.8 inch3) -24.4 |
Weight | 178 g (6.28 oz) -20.7 | |
Colors | Black, Gold | Gold, Rose Gold |
GPS | A-GPS, GLONASS | A-GPS |
Expandable memory | microSD, up to 256 GB | No |
USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
Network | Samsung Galaxy J7 Pro fsupported network frequencies | Vivo Xplay6 fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, MMS, Push Email, SMS (threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document viewer MP3/WAV/eAAC+/FLAC player MP4/H.265 player Photo/video editor | Document viewer Fast battery charging MP3/WAV/eAAC+/FLAC player MP4/H.264 player Photo/video editor |
Vendor | Samsung | Vivo |
Modal year | 2017 | 2016 |
Announced | 2017 June | 2016 November |
Released | 2016 December | |
Status | Coming soon. Expected release 2017, July | Available. Released 2016, December |
Rating |
|
|
Pros | 401ppi pixel density. To be confirmed. Compact dimensions (15.24x7.47x0.79cm). Thin, 0.79cm. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB 2 colors. View details... | 1440x2560 screen resolution. 538ppi pixel density. Dual camera. 16 MP front camera. Compact dimensions (15.38x7.36x0.84cm). Thin, 0.84cm. Light weight, 178g. Fast battery charging. Dual SIM. CDMA compatible. Fingerprint sensor. 2 colors. View details... |
Cons | 3 GB RAM. 64 GB internal memory. 5.5 inch Super AMOLED capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 73.3% screen/body ratio. 13 MP primary camera. 13 MP front camera. 3600 mAh battery. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 128 GB internal memory. 5.46 inch Super AMOLED capacitive touchscreen, 16M colors. 72.6% screen/body ratio. 12 MP primary camera. 4080 mAh battery. No external memory expansion slot. No radio. Not water resistant. Non-removable battery. View details... |