![]() |
![]() | |
Oppo F3 Plus | Coolpad Cool M7 |
OS | Android 6.0 (Marshmallow) | Android 7.1.1 (Nougat) |
RAM | 4 GB -44.2 | 4 GB -44.2 |
Internal | 64 GB -64.7 | 64 GB -64.7 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 510 | Adreno 506 |
Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | Qualcomm MSM8953 Snapdragon 625 |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6 inches (14.7 cm) -12.7 | 5.5 inches (13.475 cm) -20 |
Resolution | 1080x1920 -11.2 | 1080x1920 -11.2 |
Pixel density | 367 Pixels per inch +3.7 | 401 Pixels per inch +13.3 |
Screen/body ratio | 75.1% -11 | 74.3% -12 |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 5 |
Loudspeaker | Voice 62dB / Noise 69dB / Ring 70dB | |
Quality | Noise e-93.5dB / Crosstalk -92.0dB | |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
Radio | No | No |
Type | Photo / Video | |
Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash -65.9 | 12 MP, f/1.8, phase detection autofocus, LED flash -74.5 |
Video | [email protected], [email protected] | [email protected] |
Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size +6.9 | 13 MP, f/2.2, 1/3" sensor size, 1.12 µm pixel size, 1080p -13.1 |
Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Ion 4000 mAh battery -23 | Non-removable Li-Ion 3200 mAh battery -38.4 |
Height | 16.36 cm (6.68 inch) -3.5 | 15.11 cm (6.17 inch) -10.8 |
Width | 8.08 cm (3.3 inch) -3.2 | 7.43 cm (3.03 inch) -11 |
Thickness | 0.74 cm (0.3 inch) -15.3 | 0.69 cm (0.28 inch) -21 |
Volume | 97.819712cm3 (5.97 inch3) -22.1 | 77.464437cm34.73 inch3) -38.3 |
Weight | 185 g (6.53 oz) -17.6 | 152 g (5.36 oz) -32.3 |
Colors | Gold, Pink | Dark Blue, Matte Black |
GPS | A-GPS | A-GPS |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | No |
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps | HSPA LTE |
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Network | Oppo F3 Plus fsupported network frequencies | Coolpad Cool M7 fsupported network frequencies |
Messaging | Email, MMS, Push Email, SMS (threaded view) | Email, MMS, Push Email, SMS (threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document viewer Fast battery charging: (VOOC Flash Charge) MP3/WAV/eAAC+/FLAC player MP4/H.264 player Photo/video editor | Document viewer MP3/WAV/eAAC+/FLAC player MP4/H.264 player Photo/video editor |
Vendor | Oppo | Coolpad |
Modal year | 2017 | 2017 |
Announced | 2017 March | 2017 August |
Released | 2017 April | 2017 August |
Status | Available. Released 2017, April | Available. Released 2017, August |
Rating |
|
|
Pros | 367ppi pixel density. Corning Gorilla Glass 5. Dual camera. 16 MP front camera. Compact dimensions (16.36x8.08x0.74cm). Thin, 0.74cm. Light weight, 185g. Fast battery charging. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) 2 colors. View details... | 401ppi pixel density. Compact dimensions (15.11x7.43x0.69cm). Thin, 0.69cm. Light weight, 152g. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. 2 colors. View details... |
Cons | 4 GB RAM. 64 GB internal memory. 6 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 75.1% screen/body ratio. 16 MP primary camera. 4000 mAh battery. No radio. Not water resistant. Non-removable battery. View details... | 4 GB RAM. 64 GB internal memory. 5.5 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 74.3% screen/body ratio. 12 MP primary camera. 13 MP front camera. 3200 mAh battery. No external memory expansion slot. No radio. Not water resistant. Non-removable battery. View details... |