![]() |
![]() | |
Meizu M6 Note | Micromax Evok Dual Note E4815 |
OS | Android 7.1 (Nougat) | Android 7.0 (Nougat) |
RAM | 3/4 GB -44 | 3 GB -58 |
Internal | 32/64 GB -64.4 | 32 GB -82.2 |
Modals | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
CPU | Octa-core (4x2.6 GHz Cortex-A53 & 4x1.6 GHz Cortex-A35) | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T880MP2 | Mali-T860MP2 |
Chipset | Mediatek MT6757T Helio P25 | Mediatek MT6750T |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) -19.7 | 5.5 inches (13.475 cm) -19.7 |
Resolution | 1080x1920 -10.4 | 1080x1920 -10.4 |
Pixel density | 401 Pixels per inch +13.3 | 401 Pixels per inch +13.3 |
Screen/body ratio | 70.9% -16 | |
Multi-touch | Yes | 5 fingers |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
Radio | No | FM radio |
Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash -72.3 | Dual 13 MP, autofocus + 5 MP (no AF), dual-LED (dual tone) flash -72.3 |
Video | [email protected] | [email protected] |
Secondary | 8 MP -46.4 | 5 MP -66.5 |
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection |
Capacity | Non-removable 4000 mAh battery -22.7 | Li-Po 3000 mAh battery -42 |
Height | 15.4 cm (6.29 inch) -8.8 | |
Width | 7.64 cm (3.12 inch) -7.9 | |
Thickness | 0.78 cm (0.32 inch) -10.9 | |
Volume | 91.77168cm35.6 inch3) -26.3 | |
Weight | ||
Colors | Blue, Gold, Gray, Silver | Champagne Gold, Prussian Blue |
GPS | A-GPS, GLONASS | A-GPS |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 32 GB (uses SIM 2 slot) |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA LTE | HSPA 42.2/11.5 Mbps LTE Cat4 150/50 Mbps |
Bluetooth | 4.0, A2DP, LE | 4.0, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Network | Meizu M6 Note fsupported network frequencies | Micromax Evok Dual Note E4815 fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Email, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document editor Fast battery charging MP3/WAV/eAAC+/FLAC player MP4/H.264 player Photo/video editor | Document viewer MP3/AAC/WAV player MP4/H.264 player Photo/video editor |
Vendor | Meizu | Micromax |
Modal year | 2017 | 2017 |
Announced | 2017 August | 2017 August |
Released | 2017 August | 2017 August |
Status | Rumored | Available. Released 2017, August |
Rating |
|
|
Pros | 401ppi pixel density. Dual camera. Fast battery charging. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) 4 colors. View details... | 401ppi pixel density. Dual camera. Compact dimensions (15.4x7.64x0.78cm). Thin, 0.78cm. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 32 GB (uses SIM 2 slot) 2 colors. View details... |
Cons | 4 GB RAM. 64 GB internal memory. 5.5 inch LTPS IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 13 MP primary camera. 8 MP front camera. 4000 mAh battery. No radio. Not water resistant. Non-removable battery. View details... | 3 GB RAM. 32 GB internal memory. 5.5 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 70.9% screen/body ratio. 13 MP primary camera. 5 MP front camera. 3000 mAh battery. Not water resistant. View details... |