![]() |
![]() | |
Meizu Pro 7 Plus | Vivo V17 Pro |
OS | Android 7.0 (Nougat) | Android 9.0 (Pie); Funtouch 9.1 |
RAM | 6 GB -16.4 | 8 GB +11.5 |
Internal | 64/128 GB -29.4 | 128 GB -29.4 |
CPU | Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | PowerVR 7XTP | Adreno 612 |
Chipset | Mediatek MT6799 Helio X30 | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (13.965 cm) -17.1 | 6.44 inches (15.778 cm) -6.3 |
Resolution | 1440x2560 +57.9 | 1080x2400 +11 |
Pixel density | 518 Pixels per inch +46.3 | 409 Pixels per inch +15.5 |
Screen/body ratio | 72.9% -13.6 | 84.3% -0.1 |
Multi-touch | Yes | |
Protection | Corning Gorilla Glass 6 |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB | |
Quality | Noise -93.5dB / Crosstalk -94.5dB | |
Alerts | MP3, WAV ringtones, Vibration | |
Output | 3.5mm | 3.5mm |
32-bit/192kHz audio Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic | |
Radio | No | FM radio |
Type | Photo / Video | |
Primary | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash -74.5 | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor +2.2 |
Video | [email protected] | [email protected] |
Secondary | 16 MP, f/2.0 +6.9 | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm +113.8 |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | HDR |
Capacity | Non-removable Li-Ion 3500 mAh battery -32.6 | Non-removable Li-Po 4100 mAh battery -21.1 |
Height | 15.73 cm (6.42 inch) -7.2 | 15.9 cm (6.49 inch) -6.2 |
Width | 7.72 cm (3.15 inch) -7.5 | 7.47 cm (3.05 inch) -10.5 |
Thickness | 0.73 cm (0.3 inch) -16.4 | 0.98 cm (0.4 inch) +12.2 |
Volume | 88.647988cm3 (5.41 inch3) -29.4 | 116.39754cm37.1 inch3) -7.3 |
Weight | 170 g (6.00 oz) -24.3 | 201.8 g (7.13 oz) -10.1 |
Colors | Black, gold, silver | Crystal Black, Crystal Sky, Midnight Ocean |
GPS | A-GPS, BDS, GLONASS | A-GPS, BDS, GALILEO, GLONASS |
Expandable memory | No | No |
USB | Type-C 1.0 reversible connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under Display, Gyro, Optical), Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / EVDO / LTE | GSM / HSPA / LTE |
GPRS | Yes | |
Edge | Yes | |
Speed | HSPA LTE-A | HSPA 42.2/5.76 Mbps LTE-A |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes | Yes (market/region dependent) |
Network | Meizu Pro 7 Plus fsupported network frequencies | Vivo V17 Pro fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | |
Browser | HTML5 | |
Java | No | |
Document editor Fast battery charging: 67% in 30 min (mCharge 4.0) MP3/WAV/eAAC+/FLAC player MP4/H.265 player Photo/video editor |
Vendor | Meizu | Vivo |
Modal year | 2017 | 2019 |
Announced | 2017 July | 2019 September |
Released | 2019 September | |
Status | Coming soon. Expected release 2017, August | Available. Released 2019, September |
Rating |
|
|
Pros | 1440x2560 screen resolution. 518ppi pixel density. Dual camera. 16 MP front camera. Compact dimensions (15.73x7.72x0.73cm). Thin, 0.73cm. Light weight, 170g. Fast battery charging. Dual SIM. Fingerprint sensor. Type-C USB. 3 colors. View details... | 8 GB RAM 1080x2400 screen resolution. 409ppi pixel density. Corning Gorilla Glass 6. 48 MP primary camera. 32 MP front camera. Compact dimensions (15.9x7.47x0.98cm). Light weight, 201.8g. Dual SIM. Fingerprint sensor. Type-C USB. 3 colors. View details... |
Cons | 6 GB RAM. 128 GB internal memory. 5.7 inch Super AMOLED capacitive touchscreen, 16M colors. 72.9% screen/body ratio. 12 MP primary camera. 3500 mAh battery. No external memory expansion slot. No radio. Not water resistant. Non-removable battery. View details... | 128 GB internal memory. 6.44 inch Super AMOLED capacitive touchscreen, 16M colors. 84.3% screen/body ratio. Thicker, 0.98cm. 4100 mAh battery. No external memory expansion slot. Not water resistant. Non-removable battery. View details... |