![]() |
![]() | |
Xiaomi Mi 5X | Micromax Evok Dual Note E4815 |
OS | Android 7.1.1 (Nougat) | Android 7.0 (Nougat) |
RAM | 4 GB -44.2 | 3 GB -58.2 |
Internal | 64 GB -64.7 | 32 GB -82.3 |
CPU | Octa-core 2.0 GHz Cortex-A53 | Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 506 | Mali-T860MP2 |
Chipset | Qualcomm MSM8953 Snapdragon 625 | Mediatek MT6750T |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) -20 | 5.5 inches (13.475 cm) -20 |
Resolution | 1080x1920 -11.2 | 1080x1920 -11.2 |
Pixel density | 403 Pixels per inch +13.8 | 401 Pixels per inch +13.3 |
Screen/body ratio | 70.1% -17 | 70.9% -16 |
Multi-touch | Yes | 5 fingers |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | ||
Radio | FM radio | FM radio |
Primary | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash -74.5 | Dual 13 MP, autofocus + 5 MP (no AF), dual-LED (dual tone) flash -72.3 |
Video | [email protected], [email protected] | [email protected] |
Secondary | 5 MP, 1080p -66.6 | 5 MP -66.6 |
Features | 1.25 µm/ 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection |
Capacity | Non-removable Li-Ion 3080 mAh battery -40.7 | Li-Po 3000 mAh battery -42.3 |
Height | 15.54 cm (6.34 inch) -8.3 | 15.4 cm (6.29 inch) -9.1 |
Width | 7.58 cm (3.09 inch) -9.2 | 7.64 cm (3.12 inch) -8.5 |
Thickness | 0.73 cm (0.3 inch) -16.4 | 0.78 cm (0.32 inch) -10.7 |
Volume | 85.989036cm3 (5.25 inch3) -31.5 | 91.77168cm35.6 inch3) -26.9 |
Weight | 165 g (5.82 oz) -26.5 | |
Colors | Black, Gold, Rose Gold | Champagne Gold, Prussian Blue |
GPS | A-GPS, BDS, GLONASS | A-GPS |
Infrared | Yes | |
Expandable memory | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 32 GB (uses SIM 2 slot) |
USB | 2.0, Type-C 1.0 reversible connector | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA LTE | HSPA 42.2/11.5 Mbps LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP, LE | 4.0, A2DP |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Network | Xiaomi Mi 5X fsupported network frequencies | Micromax Evok Dual Note E4815 fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Email, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | No |
Document viewer Fast battery charging MP3/WAV/eAAC+/FLAC player Photo/video editor Xvid/MP4/H.264 player | Document viewer MP3/AAC/WAV player MP4/H.264 player Photo/video editor |
Vendor | Xiaomi | Micromax |
Modal year | 2017 | 2017 |
Announced | 2017 July | 2017 August |
Released | 2017 August | |
Status | Coming soon. Expected release 2017, August | Available. Released 2017, August |
Rating |
|
|
Pros | 403ppi pixel density. Dual camera. Compact dimensions (15.54x7.58x0.73cm). Thin, 0.73cm. Light weight, 165g. Fast battery charging. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 128 GB (uses SIM 2 slot) 3 colors. View details... | 401ppi pixel density. Dual camera. Compact dimensions (15.4x7.64x0.78cm). Thin, 0.78cm. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 32 GB (uses SIM 2 slot) 2 colors. View details... |
Cons | 4 GB RAM. 64 GB internal memory. 5.5 inch LTPS IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 70.1% screen/body ratio. 12 MP primary camera. 5 MP front camera. 3080 mAh battery. Not water resistant. Non-removable battery. View details... | 3 GB RAM. 32 GB internal memory. 5.5 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 70.9% screen/body ratio. 13 MP primary camera. 5 MP front camera. 3000 mAh battery. Not water resistant. View details... |