![]() |
![]() | |
Allview X4 Xtreme | BQ Aquaris VS Plus |
OS | Android 7.0 (Nougat) | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo) |
RAM | 4 GB -44.8 | 4 GB -44.8 |
Internal | 64 GB -65.4 | 64 GB -65.4 |
CPU | Octa-core | Octa-core 1.4 GHz Cortex-A53 |
GPU | Mali-T880MP2 | Adreno 505 |
Chipset | Mediatek MT6757T Helio P25 | Qualcomm MSM8937 Snapdragon 430 |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6 inches (14.7 cm) -12.7 | 5.5 inches (13.475 cm) -20 |
Resolution | 1080x1920 -11.8 | 1080x1920 -11.8 |
Pixel density | 367 Pixels per inch +3.3 | 401 Pixels per inch +12.8 |
Screen/body ratio | 71.6% -15.2 | 71.4% -15.5 |
Multi-touch | Yes | Yes |
Protection | Corning Gorilla Glass 3 | Dinorex glass |
Alerts | MP3, WAV ringtones, Vibration | MP3, WAV ringtones, Vibration |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | ||
Radio | FM radio | FM radio |
Primary | Dual 13 MP + 5MP, phase detection autofocus, LED flash -72.6 | 12 MP (f/2.0, 1/2.9", 1.25 µm), phase detection autofocus, LED flash -74.7 |
Video | [email protected] | [email protected], [email protected] |
Secondary | 20 MP +32.3 | 8 MP (f/2.0, 1.12 µm), 1080p, LED flash -47.1 |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Po 4550 mAh battery -12.6 | Non-removable Li-Po 3400 mAh battery -34.7 |
Stand by | Up to 379 h | |
Talk time | Up to 25 h |
Height | 16.64 cm (6.79 inch) -1.8 | 15.23 cm (6.22 inch) -10.1 |
Width | 8.33 cm (3.4 inch) -0.2 | 7.67 cm (3.13 inch) -8.1 |
Thickness | 0.91 cm (0.37 inch) +4 | 0.84 cm (0.34 inch) -4 |
Volume | 126.136192cm3 (7.7 inch3) +0.2 | 98.123844cm35.99 inch3) -22 |
Weight | 226.9 g (8.01 oz) +1 | 183 g (6.46 oz) -18.5 |
Colors | Mocha Gold | Mist Gold |
GPS | A-GPS | A-GPS, GLONASS |
Expandable memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (front-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Dual SIM (Micro-SIM/Nano SIM) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | Yes |
Edge | Yes | Yes |
Speed | HSPA 21.1/5.76 Mbps LTE-A (2CA) Cat6 300/50 Mbps | HSPA LTE |
Bluetooth | 4.0, A2DP, EDR | 4.2, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Network | Allview X4 Xtreme fsupported network frequencies | BQ Aquaris VS Plus fsupported network frequencies |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) | Email, IM, MMS, Push Email, SMS(threaded view) |
Browser | HTML5 | HTML5 |
Java | No | |
Document viewer MP3/WAV/eAAC+ player MP4/H.264 player Photo/video editor | Document viewer Fast battery charging (Quick Charge 3.0) MP3/AAC/WAV player MP4/H.264 player Photo/video editor |
Vendor | Allview | BQ |
Modal year | 2017 | 2018 |
Announced | 2017 June | 2018 February |
Released | 2017 June | |
Status | Available. Released 2017, June | Coming soon. Expected release 2018, March |
Rating |
|
|
Pros | 367ppi pixel density. Corning Gorilla Glass 3. Dual camera. 20 MP front camera. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) View details... | 401ppi pixel density. Dinorex glass. Compact dimensions (15.23x7.67x0.84cm). Thin, 0.84cm. Light weight, 183g. Fast battery charging. Quick charge. Dual SIM. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB (uses SIM 2 slot) View details... |
Cons | 4 GB RAM. 64 GB internal memory. 6 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 71.6% screen/body ratio. 13 MP primary camera. Big dimensions (16.64x8.33x0.91cm. Thicker, 0.91cm. Heavy 226.9g. 4550 mAh battery. Not water resistant. Non-removable battery. View details... | 4 GB RAM. 64 GB internal memory. 5.5 inch IPS LCD capacitive touchscreen, 16M colors. 1080x1920 screen resolution. 71.4% screen/body ratio. 12 MP primary camera. 8 MP front camera. 3400 mAh battery. Not water resistant. Non-removable battery. View details... |