![]() |
![]() | |
Vivo S1 | Lenovo K10 Note |
OS | Android 9.0 (Pie); Funtouch 9 | Android 9.0 (Pie); ZUI 11 |
RAM | 6 GB -16.4 | 4/6 GB -16.4 |
Internal | 128 GB -29.4 | 64/128 GB -29.4 |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Mali-G72 MP3 | Adreno 616 |
Chipset | Mediatek Helio P70 (12nm) | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches (15.9985 cm) -5 | 6.3 inches (15.435 cm) -8.3 |
Resolution | 1080x2340 +8.2 | 1080x2340 +8.2 |
Pixel density | 395 Pixels per inch +11.6 | 409 Pixels per inch +15.5 |
Screen/body ratio | 85% +0.7 | 83.7% -0.8 |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | Dolby Atmos sound | |
Radio | FM radio, recording |
Primary | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF -65.9 | 16 MP, f/1.8, PDAF 8 MP, f/2.4, (telephoto), PDAF, 2x optical zoom 2 MP, f/2.2, depth sensor -65.9 |
Video | [email protected] | [email protected] |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm +113.8 | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm +6.9 |
Features | HDR | HDR |
Capacity | Non-removable Li-Po 3940 mAh battery -24.2 | Non-removable Li-Po 4050 mAh battery -22.1 |
Height | 16.2 cm (6.61 inch) -4.4 | 15.66 cm (6.39 inch) -7.6 |
Width | 7.6 cm (3.1 inch) -9 | 7.43 cm (3.03 inch) -11 |
Thickness | 0.85 cm (0.35 inch) -2.7 | 0.79 cm (0.32 inch) -9.5 |
Volume | 104.652cm3 (6.39 inch3) -16.7 | 91.919502cm35.61 inch3) -26.8 |
Weight | 189.5 g (6.70 oz) -15.6 | 164 g (5.78 oz) -26.9 |
Colors | Blue, Pink | Knight Black, Stardust Blue |
GPS | A-GPS, BDS, GLONASS | A-GPS |
Expandable memory | microSD, up to 256 GB | microSD, up to 256 GB (uses shared SIM slot) |
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE | GSM / CDMA / HSPA / LTE |
GPRS | Yes | |
Edge | Yes | |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat7 300/50 Mbps | HSPA LTE-A |
Bluetooth | Yes | 5.0, A2DP, LE |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Network | Vivo S1 fsupported network frequencies | Lenovo K10 Note fsupported network frequencies |
Vendor | Vivo | Lenovo |
Modal year | 2019 | 2019 |
Announced | 2019 March | 2019 September |
Released | 2019 September | |
Status | Coming soon. Expected release 2019, April 1 | Available. Released 2019, September |
Rating |
|
|
Pros | 1080x2340 screen resolution. 395ppi pixel density. 85% screen/body ratio. 32 MP front camera. Compact dimensions (16.2x7.6x0.85cm). Thin, 0.85cm. Light weight, 189.5g. Dual SIM. CDMA compatible. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB 2 colors. View details... | 1080x2340 screen resolution. 409ppi pixel density. 16 MP front camera. Compact dimensions (15.66x7.43x0.79cm). Thin, 0.79cm. Light weight, 164g. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (uses shared SIM slot) 2 colors. View details... |
Cons | 6 GB RAM. 128 GB internal memory. 6.53 inch IPS LCD capacitive touchscreen, 16M colors. 16 MP primary camera. 3940 mAh battery. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 128 GB internal memory. 6.3 inch IPS LCD capacitive touchscreen, 16M colors. 83.7% screen/body ratio. 16 MP primary camera. 4050 mAh battery. Not water resistant. Non-removable battery. View details... |