OS | Android 9.0 (Pie); Funtouch 9 | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
RAM | 6 GB -17.2 | 4/6 GB -17.2 |
Internal | 128 GB -30.7 | 64/64 GB -65.4 |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Mali-G72 MP3 | Adreno 616 |
Chipset | Mediatek Helio P70 (12nm) | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches (15.9985 cm) -5 | 6.4 inches (15.68 cm) -6.9 |
Resolution | 1080x2340 +7.5 | 1080x2340 +7.5 |
Pixel density | 395 Pixels per inch +11.1 | 403 Pixels per inch +13.4 |
Screen/body ratio | 85% +0.6 | 84.3% -0.2 |
Protection | Corning Gorilla Glass 5 |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 89dB | |
Quality | Noise -92.2dB / Crosstalk -91.4dB | |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | Dolby Atmos | |
Radio | FM radio |
Type | Photo / Video | |
Primary | 16 MP, f/1.8, (wide), 1/2.8", 1.12µm, PDAF -66.2 | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor +35.1 |
Video | [email protected] | [email protected] |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm +111.7 | 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm +5.9 |
Features | HDR | HDR, panorama |
Capacity | Non-removable Li-Po 3940 mAh battery -24.3 | Non-removable Li-Po 4000 mAh battery -23.2 |
Height | 16.2 cm (6.61 inch) -4.4 | 15.87 cm (6.48 inch) -6.4 |
Width | 7.6 cm (3.1 inch) -9 | 7.52 cm (3.07 inch) -9.9 |
Thickness | 0.85 cm (0.35 inch) -2.9 | 0.86 cm (0.35 inch) -1.7 |
Volume | 104.652cm3 (6.39 inch3) -16.8 | 102.634464cm36.26 inch3) -18.4 |
Weight | 189.5 g (6.70 oz) -15.6 | 183 g (6.46 oz) -18.5 |
Colors | Blue, Pink | Pearl Blue, Pearl White |
GPS | A-GPS, BDS, GLONASS | A-GPS, BDS, GALILEO, GLONASS |
Expandable memory | microSD, up to 256 GB | microSD, up to 256 GB (dedicated slot) |
USB | microUSB 2.0 | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity | Accelerometer, Compass, Fingerprint (under Display, Gyro, Optical), Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE | GSM / HSPA / LTE |
GPRS | Yes | |
Edge | Yes | |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat7 300/50 Mbps | HSPA 42.2/11.5 Mbps LTE-A |
Bluetooth | Yes | 5.0, A2DP, LE |
WLAN | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Network | Vivo S1 fsupported network frequencies | Realme XT fsupported network frequencies |
Vendor | Vivo | Realme |
Modal year | 2019 | 2019 |
Announced | 2019 March | 2019 September |
Released | 2019 September | |
Status | Coming soon. Expected release 2019, April 1 | Available. Released 2019, September |
Rating |
|
|
Pros | 1080x2340 screen resolution. 395ppi pixel density. 85% screen/body ratio. 32 MP front camera. Compact dimensions (16.2x7.6x0.85cm). Thin, 0.85cm. Light weight, 189.5g. Dual SIM. CDMA compatible. Fingerprint sensor. External memory expansion slot: microSD, up to 256 GB 2 colors. View details... | 1080x2340 screen resolution. 403ppi pixel density. Corning Gorilla Glass 5. 64 MP primary camera. 16 MP front camera. Compact dimensions (15.87x7.52x0.86cm). Thin, 0.86cm. Light weight, 183g. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (dedicated slot) 2 colors. View details... |
Cons | 6 GB RAM. 128 GB internal memory. 6.53 inch IPS LCD capacitive touchscreen, 16M colors. 16 MP primary camera. 3940 mAh battery. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 64 GB internal memory. 6.4 inch Super AMOLED capacitive touchscreen, 16M colors. 84.3% screen/body ratio. 4000 mAh battery. Not water resistant. Non-removable battery. View details... |