![]() |
![]() | |
Vivo V17 Pro | Realme Q |
OS | Android 9.0 (Pie); Funtouch 9.1 | Android 9.0 (Pie); ColorOS 6 |
RAM | 8 GB +11.5 | 4/6 GB -16.4 |
Internal | 128 GB -29.8 | 64/64 GB -64.9 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 612 | Adreno 616 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Qualcomm SDM712 Snapdragon 712 (10 nm) |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches (15.778 cm) -6.4 | 6.3 inches (15.435 cm) -8.4 |
Resolution | 1080x2400 +11.1 | 1080x2340 +8.3 |
Pixel density | 409 Pixels per inch +15.6 | 409 Pixels per inch +15.6 |
Screen/body ratio | 84.3% -0.2 | 83.6% -1 |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 3+ |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB | |
Quality | Noise -93.5dB / Crosstalk -94.5dB | |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | ||
Radio | FM radio | FM radio |
Type | Photo / Video | |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor +2 | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor +2 |
Video | [email protected] | [email protected] |
Secondary | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm +113 | 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm +6.5 |
Features | HDR | HDR, panorama |
Capacity | Non-removable Li-Po 4100 mAh battery -21 | Non-removable Li-Po 4035 mAh battery -22.3 |
Height | 15.9 cm (6.49 inch) -6.2 | 15.7 cm (6.41 inch) -7.4 |
Width | 7.47 cm (3.05 inch) -10.6 | 7.42 cm (3.03 inch) -11.2 |
Thickness | 0.98 cm (0.4 inch) +12.2 | 0.89 cm (0.36 inch) +1.9 |
Volume | 116.39754cm3 (7.1 inch3) -7.5 | 103.67966cm36.33 inch3) -17.6 |
Weight | 201.8 g (7.13 oz) -10.1 | 184 g (6.49 oz) -18.1 |
Colors | Crystal Black, Crystal Sky, Midnight Ocean | Light Blue, Light Green |
sh resistant |
GPS | A-GPS, BDS, GALILEO, GLONASS | A-GPS, BDS, GALILEO, GLONASS |
Expandable memory | No | microSD, up to 256 GB (dedicated slot) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (under Display, Gyro, Optical), Proximity | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A | HSPA 42.2/11.5 Mbps LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
Network | Vivo V17 Pro fsupported network frequencies | Realme Q fsupported network frequencies |
Vendor | Vivo | Realme |
Modal year | 2019 | 2019 |
Announced | 2019 September | 2019 September |
Released | 2019 September | 2019 September |
Status | Available. Released 2019, September | Available. Released 2019, September |
Rating |
|
|
Pros | 8 GB RAM 1080x2400 screen resolution. 409ppi pixel density. Corning Gorilla Glass 6. 48 MP primary camera. 32 MP front camera. Compact dimensions (15.9x7.47x0.98cm). Light weight, 201.8g. Dual SIM. Fingerprint sensor. Type-C USB. 3 colors. View details... | 1080x2340 screen resolution. 409ppi pixel density. Corning Gorilla Glass 3+. 48 MP primary camera. 16 MP front camera. Compact dimensions (15.7x7.42x0.89cm). Light weight, 184g. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 256 GB (dedicated slot) 2 colors. View details... |
Cons | 128 GB internal memory. 6.44 inch Super AMOLED capacitive touchscreen, 16M colors. 84.3% screen/body ratio. Thicker, 0.98cm. 4100 mAh battery. No external memory expansion slot. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 64 GB internal memory. 6.3 inch IPS LCD capacitive touchscreen, 16M colors. 83.6% screen/body ratio. Thicker, 0.89cm. 4035 mAh battery. Not water resistant. Non-removable battery. View details... |