![]() |
![]() | |
Vivo V17 Pro | Honor 20S |
OS | Android 9.0 (Pie); Funtouch 9.1 | Android 9.0 (Pie); Magic 2.1 |
RAM | 8 GB +10.4 | 6/8 GB +10.4 |
Internal | 128 GB -30.7 | 128/128 GB -30.7 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Adreno 612 | Mali-G52 MP6 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | HiSilicon Kirin 810 (7 nm) |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches (15.778 cm) -6.3 | 6.26 inches (15.337 cm) -8.9 |
Resolution | 1080x2400 +10.3 | 1080x2340 +7.5 |
Pixel density | 409 Pixels per inch +15.1 | 412 Pixels per inch +15.9 |
Screen/body ratio | 84.3% -0.2 | 84.2% -0.3 |
Protection | Corning Gorilla Glass 6 |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB | |
Quality | Noise -93.5dB / Crosstalk -94.5dB | |
Output | 3.5mm | No |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic 32-bit/192kHz audio | |
Radio | FM radio | No |
Type | Photo / Video | |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor +1.3 | 48 MP, f/1.8, 28mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, 27mm (wide), dedicated macro camera +1.3 |
Video | [email protected] | [email protected] |
Secondary | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm +111.7 | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm +111.7 |
Features | HDR | HDR |
Capacity | Non-removable Li-Po 4100 mAh battery -21.3 | Non-removable Li-Po 3750 mAh battery -28 |
Height | 15.9 cm (6.49 inch) -6.2 | 15.43 cm (6.3 inch) -9 |
Width | 7.47 cm (3.05 inch) -10.5 | 7.4 cm (3.02 inch) -11.4 |
Thickness | 0.98 cm (0.4 inch) +12 | 0.79 cm (0.32 inch) -9.7 |
Volume | 116.39754cm3 (7.1 inch3) -7.5 | 90.20378cm35.5 inch3) -28.3 |
Weight | 201.8 g (7.13 oz) -10.1 | 172 g (6.07 oz) -23.4 |
Colors | Crystal Black, Crystal Sky, Midnight Ocean | Black, Blue, White |
GPS | A-GPS, BDS, GALILEO, GLONASS | A-GPS, BDS, GALILEO, GLONASS, QZSS |
Expandable memory | No | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Accelerometer, Compass, Fingerprint (under Display, Gyro, Optical), Proximity | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A | HSPA 42.2/5.76 Mbps LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, aptX HD, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
Network | Vivo V17 Pro fsupported network frequencies | Honor 20S fsupported network frequencies |
Vendor | Vivo | Honor |
Modal year | 2019 | 2019 |
Announced | 2019 September | 2019 September |
Released | 2019 September | 2019 October |
Status | Available. Released 2019, September | Available. Released 2019, October |
Rating |
|
|
Pros | 8 GB RAM 1080x2400 screen resolution. 409ppi pixel density. Corning Gorilla Glass 6. 48 MP primary camera. 32 MP front camera. Compact dimensions (15.9x7.47x0.98cm). Light weight, 201.8g. Dual SIM. Fingerprint sensor. Type-C USB. 3 colors. View details... | 8 GB RAM 1080x2340 screen resolution. 412ppi pixel density. 48 MP primary camera. 32 MP front camera. Compact dimensions (15.43x7.4x0.79cm). Thin, 0.79cm. Light weight, 172g. Dual SIM. CDMA compatible. Fingerprint sensor. Type-C USB. 3 colors. View details... |
Cons | 128 GB internal memory. 6.44 inch Super AMOLED capacitive touchscreen, 16M colors. 84.3% screen/body ratio. Thicker, 0.98cm. 4100 mAh battery. No external memory expansion slot. Not water resistant. Non-removable battery. View details... | 128 GB internal memory. 6.26 inch IPS LCD capacitive touchscreen, 16M colors. 84.2% screen/body ratio. 3750 mAh battery. No external memory expansion slot. No 3.5mm audio jack. No radio. Not water resistant. Non-removable battery. View details... |