![]() |
![]() | |
Vivo V17 Pro | Samsung Galaxy M30s |
OS | Android 9.0 (Pie); Funtouch 9.1 | Android 9.0 (Pie); One UI |
RAM | 8 GB +10.4 | 4/6 GB -17.2 |
Internal | 128 GB -30.7 | 64/128 GB -30.7 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Adreno 612 | Mali-G72 MP3 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | Exynos 9611 (10nm) |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches (15.778 cm) -6.3 | 6.4 inches (15.68 cm) -6.9 |
Resolution | 1080x2400 +10.3 | 1080x2340 +7.5 |
Pixel density | 409 Pixels per inch +15.1 | 403 Pixels per inch +13.4 |
Screen/body ratio | 84.3% -0.2 | 84.2% -0.3 |
Protection | Corning Gorilla Glass 6 |
Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB | |
Quality | Noise -93.5dB / Crosstalk -94.5dB | |
Output | 3.5mm | 3.5mm |
Active noise cancellation with dedicated mic | Active noise cancellation with dedicated mic Dolby Atmos sound | |
Radio | FM radio | FM radio, RDS, recording |
Type | Photo / Video | |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, 1/5", 1.75µm, depth sensor +1.3 | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor +1.3 |
Video | [email protected] | [email protected] |
Secondary | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm +111.7 | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm +5.9 |
Features | HDR | HDR |
Capacity | Non-removable Li-Po 4100 mAh battery -21.3 | Non-removable Li-Po 6000 mAh battery +15.2 |
Height | 15.9 cm (6.49 inch) -6.2 | 15.9 cm (6.49 inch) -6.2 |
Width | 7.47 cm (3.05 inch) -10.5 | 7.51 cm (3.07 inch) -10 |
Thickness | 0.98 cm (0.4 inch) +12 | 0.89 cm (0.36 inch) +1.7 |
Volume | 116.39754cm3 (7.1 inch3) -7.5 | 106.27401cm36.49 inch3) -15.6 |
Weight | 201.8 g (7.13 oz) -10.1 | 188 g (6.63 oz) -16.3 |
Colors | Crystal Black, Crystal Sky, Midnight Ocean | Opal Black, Pearl White, Sapphire Blue |
GPS | A-GPS, BDS, GALILEO, GLONASS | A-GPS, BDS, GLONASS |
Expandable memory | No | microSD, up to 1 TB (dedicated slot) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
Sensors | Accelerometer, Compass, Fingerprint (under Display, Gyro, Optical), Proximity | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A | HSPA LTE-A |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
Network | Vivo V17 Pro fsupported network frequencies | Samsung Galaxy M30s fsupported network frequencies |
Vendor | Vivo | Samsung |
Modal year | 2019 | 2019 |
Announced | 2019 September | 2019 September |
Released | 2019 September | 2019 September |
Status | Available. Released 2019, September | Available. Released 2019, September |
Rating |
|
|
Pros | 8 GB RAM 1080x2400 screen resolution. 409ppi pixel density. Corning Gorilla Glass 6. 48 MP primary camera. 32 MP front camera. Compact dimensions (15.9x7.47x0.98cm). Light weight, 201.8g. Dual SIM. Fingerprint sensor. Type-C USB. 3 colors. View details... | 1080x2340 screen resolution. 403ppi pixel density. 48 MP primary camera. 16 MP front camera. Compact dimensions (15.9x7.51x0.89cm). Light weight, 188g. 6000 mAh battery. Dual SIM. Fingerprint sensor. Type-C USB. External memory expansion slot: microSD, up to 1 TB (dedicated slot) 3 colors. View details... |
Cons | 128 GB internal memory. 6.44 inch Super AMOLED capacitive touchscreen, 16M colors. 84.3% screen/body ratio. Thicker, 0.98cm. 4100 mAh battery. No external memory expansion slot. Not water resistant. Non-removable battery. View details... | 6 GB RAM. 128 GB internal memory. 6.4 inch Super AMOLED capacitive touchscreen, 16M colors. 84.2% screen/body ratio. Thicker, 0.89cm. Not water resistant. Non-removable battery. View details... |