2GB
RAM
RAM
16GB
memory
memory
5.34"
480x960
480x960
8MP
5MP front
5MP front
2500 mAh battery
OS | Android 8.1 (Oreo) |
RAM | 2 GB |
Internal | 16 GB |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Chipset | Mediatek MT6739 (28 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.34 inches (13.083 cm) |
Resolution | 480x960 |
Pixel density | 201 ppi |
Screen/body ratio | 68.5% |
Output | 3.5mm |
Radio | FM radio |
Primary | 8 MP, AF |
Secondary | 5 MP |
Features | LED flash, HDR |
Capacity | Li-Po 2500 mAh battery |
Height | 14.94cm (6.1 inch) |
Width | 7.19cm (2.93 inch) |
Thickness | 0.94cm (0.38 inch) |
Volume | 100.973484cm3 (6.16 inch3) |
Weight | 177.6 g (6.28 oz) |
Colors | Blue |
GPS | A-GPS |
Card slot | microSD, up to 128 GB |
USB | microUSB 2.0 |
Sensors & ports | Accelerometer, Proximity |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 21.1/5.76 Mbps LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) |
Vendor | Allview |
Modal year | 2019 |
Announced | 2019 January |
Released | 2019 January |
Status | Available. Released 2019, January |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Allview P10 Life (P10LIFE) smartphone released in 2019. It is powered by Mediatek MT6739 chipset, 2 GB of RAM and 16 GB of internal storage. - Carrick Rona
- DANI VLOG Daniel
Allview P10 Life Android smartphone, Allview A10 Lite, Allview Allwatch Hybrid T phone, Allview Allwatch Hybrid S phone, Allview A10 Plus Android smartphone ... - InFo TeCh
Mobile phones with similar specifications.
Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich)
Select a device to compare with Allview P10 Life...