RAM
memory
480x960
8MP front
OS | Android 8.1 Oreo (Go edition) |
RAM | 1 GB |
Internal | 8 GB |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Chipset | Mediatek MT6739M (28 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.34 inches (13.083 cm) |
Resolution | 480x960 |
Pixel density | 201 ppi |
Screen/body ratio | 72.1% |
Output | 3.5mm |
Radio | FM radio |
Primary | 8 MP, AF |
Secondary | 8 MP |
Features | LED flash |
Capacity | Non-removable Li-Po 2300 mAh battery |
Height | 14.58cm (5.95 inch) |
Width | 7cm (2.86 inch) |
Thickness | 0.88cm (0.36 inch) |
Volume | 89.8128cm3 (5.48 inch3) |
Weight | 140 g (4.94 oz) |
Colors | Black, Gold |
GPS | A-GPS |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
USB | microUSB 2.0 |
Sensors & ports | Accelerometer, Fingerprint (rear-mounted), Proximity |
SIM | Hybrid Dual SIM (Micro-SIM/Nano SIM) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 21.1/5.76 Mbps LTE Cat4 150/50 Mbps |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Vendor | Allview |
Modal year | 2018 |
Announced | 2018 October |
Released | 2018 October |
Status | Available. Released 2018, October |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Allview P10 Life (P10LIFE) smartphone released in 2019. It is powered by Mediatek MT6739 chipset, 2 GB of RAM and 16 GB of internal storage. - Carrick Rona
Allview P10 Life Android smartphone, Allview A10 Lite, Allview Allwatch Hybrid T phone, Allview Allwatch Hybrid S phone, Allview A10 Plus Android smartphone ... - InFo TeCh
Telefonul Allview #SoulX5Style m-a suprins placut datorita pretului destul de mic, oferind la randul sau specificatii neasteptat de bune. Si aici vorbim de camera ... - Android INFO
Mobile phones with similar specifications.
Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat)
Select a device to compare with Allview P10 Style...