RAM
memory
1620x2160
1.2MP front
OS | iPadOS 13.1, upgradable to iPadOS 13.1.2 |
RAM | 3/3 GB |
Internal | 32/128 GB |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Chipset | Apple A10 Fusion (16 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 10.2 inches (24.99 cm) |
Resolution | 1620x2160 |
Pixel density | 264 ppi |
Screen/body ratio | 74.4% |
Protection | Scratch-resistant glass, oleophobic coating |
Output | 3.5mm |
Active noise cancellation with dedicated mic | |
Radio | No |
Primary | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Video quality | 720p@30fps |
Secondary | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Capacity | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |
Height | 25.06cm (10.23 inch) |
Width | 17.41cm (7.11 inch) |
Thickness | 0.75cm (0.31 inch) |
Volume | 327.22095cm3 (19.97 inch3) |
Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
Colors | Gold, Silver, Space Gray |
us support (1st gen only) |
GPS | A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
Card slot | No |
USB | 2.0, proprietary reversible connector; magnetic connector |
Sensors & ports | Accelerometer, Barometer, Compass, Fingerprint (front-mounted), Gyro |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A (CA) Cat16 1024/150 Mbps EV-DO Rev.A 3.1 Mbps |
Bluetooth | 4.2, A2DP, EDR, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Modals | A2198, A2200 |
A2198 | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
A2200 | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Siri natural language commands and dictation |
Vendor | Apple |
Modal year | 2019 |
Announced | 2019 September |
Released | 2019 September |
Status | Available. Released 2019, September |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
รีวิว iPad รุ่นที่ 8 หน้าจอ 10.2 นิ้ว แรงขึ้น 40% ด้วยชิป A12 Bionic, RAM 3GB รองรับ Apple Pencil 1 และ Smart Keyboard ราคาเริ่มต้น 10900 บาท . ⁉️ หัวข้อในรีวิว ... - iMoD Official
hi everyone! nice to meet you, my name is jane :) i was inspired by the many aesthetically pleasing ipad unboxing videos, so i decided to make one of my own. i ... - Jane Park
Selain pengumuman berkaitan dengan perkhidmatan mereka, Apple hari ini turut memperkenalkan iPad terbaru mereka yang akan menggantikan iPad ... - Amanz
Mobile phones with similar specifications.
Android OS, v4.1 (Jelly Bean)
Android OS, v4.4 (KitKat)
Android OS, v4.4 (KitKat), upgradable to v5.0.2 (Lollipop)
Select a device to compare with Apple iPad 10.2...