6GB
RAM
RAM
512 GB
memory
memory
12.9"
2048x2732
2048x2732
12MP
7MP front
7MP front
9720 mAh battery
OS | iOS 12, upgradable to iOS 12.2 |
RAM | 6/4 GB |
Modals | 1 TB, 6 GB RAM or 64/256/512 GB, 4 GB RAM |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
Chipset | Apple A12X Bionic (7 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 12.9 inches (31.605 cm) |
Resolution | 2048x2732 |
Pixel density | 265 ppi |
Screen/body ratio | 85.4% |
Protection | Scratch-resistant glass, oleophobic coating |
Output | No |
Active noise cancellation with dedicated mic | |
Radio | No |
Primary | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22µm, PDAF |
Video quality | 1080p@30fps |
Secondary | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Capacity | Non-removable Li-Po 9720 mAh battery (36.71 Wh) |
Height | 28.06cm (11.45 inch) |
Width | 21.49cm (8.77 inch) |
Thickness | 0.59cm (0.24 inch) |
Volume | 355.775546cm3 (21.71 inch3) |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
Colors | Silver, Space Gray |
us support (Bluetooth integration; magnetic) |
GPS | A-GPS, GALILEO, GLONASS, QZSS (Wi‑Fi + Cellular model only) |
Card slot | No |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Sensors & ports | Accelerometer, Barometer, Face Id, Gyro, Proximity |
SIM | Nano-SIM, Electronic SIM card (eSIM) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (4CA) Cat16 1024/150 Mbps EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
Siri natural language commands and dictation |
Vendor | Apple |
Modal year | 2018 |
Announced | 2018 October |
Released | 2018 November |
Status | Available. Released 2018, November |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Amazon: https://amzn.to/2TyWXA2 Best Buy: https://bestbuy.7tiv.net/iPadPro B&H: https://bhpho.to/2qX5tvr Amazon Gear List: ... - Jordan Keyes
WOWWEEEEEEE! New iPad Pro is awesome! ▻ SUBSCRIBE FOR MORE VIDEOS: http://www.youtube.com/subscription_center?add_user=ijustine MUSIC I ... - iJustine
Starting at $799 (11-inch) and $999 (12.9-inch), the iPad Pro has ridiculous power, and thoughtful features, but it remains hindered by the shortcomings of iOS. - 9to5Mac
Mobile phones with similar specifications.
View all mobile devices similar to Apple iPad Pro 12.9 (2018)...
Select a device to compare with Apple iPad Pro 12.9 (2018)...