4GB
RAM
RAM
256 GB
memory
memory
5.8"
1125x2436
1125x2436
12MP
12MP front
12MP front
3046 mAh battery
OS | iOS 13, upgradable to iOS 13.2 |
RAM | 4/4 GB |
Internal | 64/256 GB |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Chipset | Apple A13 Bionic (7 nm+) |
Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches (14.21 cm) |
Resolution | 1125x2436 |
Pixel density | 458 ppi |
Screen/body ratio | 82.1% |
Protection | Scratch-resistant glass, oleophobic coating |
Loudspeaker | Voice 71dB / Noise 73dB / Ring 80dB |
Quality | Noise -94.2dB / Crosstalk -81.0dB |
Output | No |
Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus | |
Radio | No |
Type | Photo / Video |
Primary | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Video quality | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Secondary | 12 MP, f/2.2, 23mm (wide) |
Features | HDR |
Capacity | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) |
Talk time | Up to 18 h (multimedia) |
Height | 14.4cm (5.88 inch) |
Width | 7.14cm (2.91 inch) |
Thickness | 0.81cm (0.33 inch) |
Volume | 83.28096cm3 (5.08 inch3) |
Weight | 188 g (6.63 oz) |
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
GPS | A-GPS, GALILEO, GLONASS, QZSS |
Card slot | No |
USB | 2.0, proprietary reversible connector |
Sensors & ports | Accelerometer, Barometer, Compass, Face Id, Gyro, Proximity |
SIM | Nano-SIM and/or Electronic SIM card |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A 1.6 Gbps DL EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
NFC | Yes |
Modals | A2215, A2217 |
A2215 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) |
A2217 | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) |
Siri natural language commands and dictation |
Vendor | Apple |
Modal year | 2019 |
Announced | 2019 September |
Released | 2019 September |
Status | Available. Released 2019, September |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The first iPhone to be called Pro. Shoot with all-new Ultra Wide, Wide, and Telephoto cameras. Take photos in drastically lower light with Night mode. Capture ... - The One of Everything
iPhone11 #iPhone11Unboxing #AppleiPhone11 Apple iPhone 11 Pro Space Grey Unboxing And Features The phone comes with a 5.80-inch touchscreen ... - Maarkhor ViDz
My second channel ( CRAZY DUDE ) for pubg live and more fun https://www.youtube.com/channel/UCkHuemO5As3DGLtfJexBwGw ... - UNBOXINg dude
Mobile phones with similar specifications.
Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6
Select a device to compare with Apple iPhone 11 Pro...