3GB
RAM
RAM
64GB
memory
memory
6.3"
720x1520
720x1520
13MP
13MP front
13MP front
4000 mAh battery
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches (15.435 cm) |
Resolution | 720x1520 |
Pixel density | 267 ppi |
Screen/body ratio | 78.7% |
Output | 3.5mm |
Radio | FM radio |
Primary | 13 MP, AF |
Video quality | 1080p@30fps |
Secondary | 13 MP |
Features | LED flash |
Capacity | Non-removable Li-Po 4000 mAh battery |
Stand by | Up to 750 h (2G) / Up to 650 h (3G) |
Talk time | Up to 30 h (2G) / Up to 24 h (3G) |
Height | 16.14cm (6.59 inch) |
Width | 7.8cm (3.18 inch) |
Thickness | 0.96cm (0.39 inch) |
Volume | 120.85632cm3 (7.38 inch3) |
Weight | 181 g (6.38 oz) |
Colors | Black |
GPS | A-GPS |
Card slot | microSD, up to 64 GB |
USB | microUSB 2.0 |
Sensors & ports | Accelerometer, Fingerprint (rear-mounted), Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/11.5 Mbps LTE Cat4 150/50 Mbps |
Bluetooth | 4.1, A2DP |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1700(AWS) / 1900 LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) |
Vendor | BLU |
Modal year | 2019 |
Announced | 2019 July |
Released | 2019 July |
Status | Available. Released 2019, July |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
https://www.amazon.com/dp/B07SS5HC8D/?tag=electronics325n-20 ➤ BLU Vivo XL5-6.3" HD Display Smartphone, 64GB+ 3GB RAM- Black #BLU ... - Liane DaNUS
https://www.amazon.com/dp/B07SSCJHT1/?tag=electronics325n-20 ➜ BLU Studio Mini -5.5HD Smartphone, 32GB+2GB Ram -Black #BLU ... - Anne VloeNUS
- william armstrong
Mobile phones with similar specifications.
Select a device to compare with BLU Vivo XL5...