10.1"
1366x768
1366x768
5MP
2MP front
2MP front
OS | Microsoft Windows RT |
Memory | 32/64 GB |
CPU | Dual-core 1.5 GHz |
Type | TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches (24.745 cm) |
Resolution | 1366x768 |
Pixel density | 155 ppi |
Screen/body ratio | 57.7% |
Multi-touch | Yes |
Alerts | Vibration, MP3 ringtones |
Output | 3.5mm |
Radio | No |
Primary | 5 MP, autofocus |
Video quality | 720p@30fps |
Secondary | 2 MP, 720p@30fps |
Features | Geo-tagging |
Capacity | Non-removable Li-Ion battery (28 Wh) |
Height | 27.47cm (11.21 inch) |
Width | 17.73cm (7.24 inch) |
Thickness | 0.92cm (0.38 inch) |
Volume | 448.079652cm3 (27.34 inch3) |
Weight | 635 g (1.40 lb) |
Colors | Black |
Optional mobile dock with standard QWERTY keyboard and trackpad |
GPS | A-GPS (with LTE/HSPA+ configs) |
Card slot | microSD, up to 64 GB |
USB | microUSB v2.0 |
Sensors & ports | Accelerometer, Compass, Gyro |
SIM | Micro-SIM (optional) |
Technology | GSM / HSPA / LTE |
GPRS | No |
Edge | No |
Speed | HSPA/LTE (optional) |
Bluetooth | v4.0 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
International modal | HSDPA (optional) LTE (optional) GSM 850 / 900 / 1800 / 1900 |
Messaging | Email, IM, Push Email |
Browser | HTML5 |
Java | No |
Document editor MP3/WAV/eAAC+ player MP4/H.264 player Photo viewer/editor |
Vendor | Dell |
Released | 2012 December |
Status | Available. Released 2012, December |
![]() ![]() ![]() ![]() ![]() ![]() |
Update: Amazon reports "This item is only available from third-party sellers" as of Sept. 3 2013 Also: There was no "bloatware" on this tablet. Funny how it refers ... - databits Retro Tech
I created this video with the YouTube Video Editor (http://www.youtube.com/editor) - PC
Full review: http://www.unlimit-tech.com/blog/?p=101374 ----------------------------- ------- SPECIFICATIONS: Name Dell XPS 10 Price unknown Standards ... - التقنية بلا حدود
Select a device to compare with Dell XPS 10...