1GB
RAM
RAM
8GB
memory
memory
4"
480x854
480x854
5MP
2MP front
2MP front
2000 mAh battery
OS | Android 8.0 Oreo (Go edition) |
RAM | 1 GB |
Internal | 8 GB |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Chipset | Mediatek MT6580M (28 nm) |
Type | TFT capacitive touchscreen, 16M colors |
Size | 4 inches (9.8 cm) |
Resolution | 480x854 |
Pixel density | 245 ppi |
Output | 3.5mm |
Radio | FM radio |
Primary | 5 MP |
Secondary | 2 MP |
Features | LED flash |
Capacity | Li-Ion 2000 mAh battery |
Dimensions | - |
Weight | - |
Colors | Black |
GPS | A-GPS |
Card slot | microSD, up to 32 GB (uses SIM 2 slot) |
USB | microUSB 2.0 |
Sensors & ports | Accelerometer |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/11.5 Mbps |
Bluetooth | 4.0, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
Vendor | Energizer |
Modal year | 2019 |
Announced | 2019 February |
Status | Coming soon. Expected release 2019, June |
- Oye Yaa
Mobile phones with similar specifications.
Microsoft Windows Phone 7.5 Mango
Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 (Ice Cream Sandwich)
Select a device to compare with Energizer Energy E401...