RAM
memory
720x1480
16MP front
OS | Android 9.0 (Pie) |
RAM | 4 GB |
Internal | 64 GB |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches (15.435 cm) |
Resolution | 720x1480 |
Pixel density | 261 ppi |
Screen/body ratio | 80.9% |
Output | No |
Active noise cancellation with dedicated mic | |
Radio | FM radio |
Primary | 16 MP, PDAF 2 MP, depth sensor |
Video quality | 1080p |
Secondary | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.1", 1.0µm Motorized pop-up 2 MP, depth sensor |
Features | LED flash, panorama, HDR |
Capacity | Non-removable Li-Ion 3500 mAh battery |
Height | 15.79cm (6.44 inch) |
Width | 7.89cm (3.22 inch) |
Thickness | 0.96cm (0.39 inch) |
Volume | 119.599776cm3 (7.3 inch3) |
Weight | - |
Colors | Black |
GPS | A-GPS, GLONASS |
Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA LTE-A |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300), 41(2500) |
Vendor | Energizer |
Modal year | 2019 |
Announced | 2019 January |
Status | Coming soon. Expected release 2019, June |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Elephone PX is a full vision smartphone, bezel-less on 4 sides with MediaTek Helio P22 and elevating camera. Energizer will launch this smartphone at MWC ... - Notebook Italia
The Energizer Ultimate U630S Pop (U630SPOP) smartphone released in 2019. It is powered by Mediatek Helio P22 MT6762 chipset, 4 GB of RAM and 64 GB ... - Carrick Rona
Energizer Ultimate U630S Pop, Ultimate U620S Pop Official First Look, Specs,Review,Price,Laucnh Date Hey friends, the Ultimate U630S Pop and Ultimate ... - Tech Gini
Mobile phones with similar specifications.
Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6
View all mobile devices similar to Energizer Ultimate U630S Pop...
Select a device to compare with Energizer Ultimate U630S Pop...