6GB
RAM
RAM
128 GB
memory
memory
5.7"
1080x2280
1080x2280
16MP
8MP front
8MP front
2800 mAh battery
OS | Android 10 |
RAM | 6/6 GB |
Internal | 64/128 GB |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (13.965 cm) |
Resolution | 1080x2280 |
Pixel density | 444 ppi |
Screen/body ratio | 79.8% |
Protection | Corning Gorilla Glass 5 |
Output | No |
Active noise cancellation with dedicated mic | |
Radio | No |
Primary | 12.2 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom |
Video quality | 1080p@30fps |
Secondary | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AFTOF 3D camera |
Features | Auto-HDR |
Capacity | Non-removable Li-Po 2800 mAh battery |
Height | 14.71cm (6 inch) |
Width | 6.88cm (2.81 inch) |
Thickness | 0.82cm (0.33 inch) |
Volume | 82.987936cm3 (5.06 inch3) |
Weight | 162 g (5.71 oz) |
Colors | Clearly White, Just Black, Oh So Orange |
dust/water resistant (up to 1.5m for 30 mins) |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Card slot | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors & ports | Accelerometer, Barometer, Compass, Face Id, Gyro, Proximity |
SIM | Nano-SIM card & eSIM |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A (5CA) Cat18 1200/150 Mbps |
Bluetooth | 5.0, A2DP, LE, aptX HD |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Modals | Global, USA |
Global | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
USA | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) |
Vendor | |
Modal year | 2019 |
Announced | 2019 October |
Released | 2019 October |
Status | Available. Released 2019, October |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Should we do a full review on the Google Pixel 4? Let us know in the comments section below! Thanks Google for sending me over to New York! - TITAN GAMERS
Are you thinking about buying the Google Pixel 4? Take note of these 5 things that might put you off from purchasing one! Add your comments below on any ... - Trending Reviews
Mình mới mua Pixel 4 XL chỉ 8.5 triệu! Mình vừa mua một em Pixel 4 XL với giá cực sốc chỉ 8,5 triệu phải nói là quá thơm. Đây là chiếc điện thoại hiếm... - Vật Vờ Vlog
Mobile phones with similar specifications.
Select a device to compare with Google Pixel 4...