RAM
memory
1440x3120
24MP front
OS | Android 9.0 (Pie); EMUI 9 |
RAM | 8/6 GB |
Internal | 256/128 GB |
Modals | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.39 inches (15.6555 cm) |
Resolution | 1440x3120 |
Pixel density | 538 ppi |
Screen/body ratio | 87.9% |
Protection | Corning Gorilla Glass 5 |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 83dB |
Quality | Noise -87.7dB / Crosstalk -87.8dB |
Output | No |
32-bit/384kHz audio Active noise cancellation with dedicated mic | |
Radio | No |
Type | Photo / Video |
Primary | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF, Laser AF |
Video quality | 1080p@30fps |
Secondary | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | HDR |
Capacity | Non-removable Li-Po 4200 mAh battery |
Height | 15.78cm (6.44 inch) |
Width | 7.23cm (2.95 inch) |
Thickness | 0.86cm (0.35 inch) |
Volume | 98.116884cm3 (5.99 inch3) |
Weight | 189 g (6.67 oz) |
Colors | Black, Emerald Green, Midnight Blue, Pink Gold, Twilight |
dust/water resistant (up to 2m for 30 mins) |
GPS | BDS, GALILEO, GLONASS, QZSS, dual-band A-GPS |
Infrared | Yes |
Card slot | NM (Nano Memory), up to 256GB (uses SIM 2) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Barometer, Compass, Face Id, Fingerprint (under Display), Gyro, Proximity |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A Cat21 1400/200 Mbps |
Bluetooth | 5.0, A2DP, aptX HD, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
NFC | Yes |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Vendor | Huawei |
Modal year | 2018 |
Announced | 2018 October |
Released | 2018 November |
Status | Available. Released 2018, November |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Huawei Mate 20 Pro - http://s.click.aliexpress.com/e/bmy1DzSX The Huawei Mate 20 Pro is the latest powerhouse smartphone from Huawei. It features a large ... - Unbox Therapy
Mate 20 Pro won the blind camera test. How good is the rest of the phone? The blind smartphone camera test: https://youtu.be/_5-bo8a4zU0 Mate 20 Pro skins: ... - Marques Brownlee
In this LONG-TERM video review, Angie will let you know what the Huawei Mate 20 Pro was like to live with for an extended period of time. Our regular video ... - GSMArena Official
Mobile phones with similar specifications.
Android 9.0 (Pie); EMUI 9
Select a device to compare with Huawei Mate 20 Pro...