8GB
RAM
RAM
128 GB
memory
memory
6.62"
1080x2340
1080x2340
40MP
24MP front
24MP front
4200 mAh battery
OS | Android 10; EMUI 10 |
RAM | 6/8 GB |
Internal | 128/128 GB |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 (7 nm+) |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.62 inches (16.219 cm) |
Resolution | 1080x2340 |
Pixel density | 389 ppi |
Screen/body ratio | 87.9% |
Output | 3.5mm |
32-bit/384kHz audio Active noise cancellation with dedicated mic | |
Radio | No |
Primary | 40 MP, f/1.8, 27mm (wide), 1/1.54", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, Laser AF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide) |
Video quality | 1080p@30fps |
Secondary | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm 3D TOF camera |
Features | HDR |
Capacity | Non-removable Li-Po 4200 mAh battery |
Height | 16.08cm (6.56 inch) |
Width | 7.61cm (3.11 inch) |
Thickness | 0.84cm (0.34 inch) |
Volume | 102.789792cm3 (6.27 inch3) |
Weight | 196 g (6.91 oz) |
Colors | Black, Cosmic Purple, Emerald Green, Space Silver |
dust and splash protection |
GPS | BDS, GALILEO, GLONASS, QZSS, dual-band A-GPS |
Infrared | Yes |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Barometer, Compass, Face Id, Fingerprint (under Display, Gyro, Optical), Proximity |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A |
Bluetooth | 5.1, A2DP, aptX HD, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
NFC | Yes |
Modals | China, Global |
China | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Global | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Vendor | Huawei |
Modal year | 2019 |
Announced | 2019 September |
Released | 2019 September |
Status | Available. Released 2019, September |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Hari ini kita unboxing dan hands on Huawei mate 30 pro di 2021. Video shot product diambil dengan mi10 T pro. Bagi yang mau tips-tips mengenai smartphone ... - DWGadgets
Permulaan kepada siri ini huawei perkenalkan siri yang boleh dimiliki ramai iaitu Mate 30 yang mana telah menerima hampir kesemua kemaskini yang ... - Amanz
PARTICIPE DA RIFA AQUI:············· ⚡ Huawei Mate 30 Pro Preto 8GB/256GB com Serviços Google Instalados: Valor da Cota: R$... - Authenti Tech
Mobile phones with similar specifications.
Android 9.0 (Pie); Funtouch 4.5
Select a device to compare with Huawei Mate 30...