8GB
RAM
RAM
256 GB
memory
memory
6.53"
1176x2400
1176x2400
40MP
32MP front
32MP front
4500 mAh battery
OS | Android 10; EMUI 10 |
RAM | 8/8 GB |
Internal | 128/256 GB |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 (7 nm+) |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.53 inches (15.9985 cm) |
Resolution | 1176x2400 |
Pixel density | 409 ppi |
Screen/body ratio | 94.1% |
Protection | Corning Gorilla Glass 6 |
Output | No |
32-bit/384kHz audio Active noise cancellation with dedicated mic | |
Radio | No |
Primary | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera |
Video quality | 1080p@30fps |
Secondary | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR, panorama |
Capacity | Non-removable Li-Po 4500 mAh battery |
Height | 15.81cm (6.45 inch) |
Width | 7.31cm (2.98 inch) |
Thickness | 0.88cm (0.36 inch) |
Volume | 101.702568cm3 (6.21 inch3) |
Weight | 198 g (6.98 oz) |
Colors | Black, Cosmic Purple, Emerald Green, Forest Green, Orange, Space Silver |
dust/water resistant (up to 2m for 30 mins) |
GPS | BDS, GALILEO, GLONASS, QZSS, dual-band A-GPS |
Infrared | Yes |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Barometer, Compass, Face Id, Fingerprint (under Display, Gyro, Optical), Proximity |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
Speed | HSPA 42.2/5.76 Mbps LTE-A 5G (2+ Gbps DL) |
Bluetooth | 5.1, A2DP, aptX HD, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
NFC | Yes |
Modals | China, Global |
China | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Global | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Vendor | Huawei |
Modal year | 2019 |
Announced | 2019 September |
Released | 2019 October |
Status | Available. Released 2019, October |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mrnewmobile #Huawei #P40 #Pro #Plus Huawei P40 Pro Plus vs Huawei Mate 30 Pro 5G comparison between Huawei P40 pro plus and Huawei mate 30 pro ... - Mrnewmobile
The Huawei Mate 30 Pro has a ton of stellar features but how well does it stack against the Galaxy Note 10+. If you would like to see more from the Huawei Mate ... - Booredatwork.com
Huawei telah melancarkan Huawei Mate 30 Pro 5G pada tanda harga RM4199. - Amanz
Mobile phones with similar specifications.
Select a device to compare with Huawei Mate 30 Pro 5G...