2GB
RAM
RAM
16GB
memory
memory
5.45"
720x1440
720x1440
13MP
8MP front
8MP front
3000 mAh battery
OS | Android 8.0 (Oreo); Flyme UI |
RAM | 2 GB |
Internal | 16 GB |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-820MP1 |
Chipset | Unisoc SC9832E |
Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches (13.3525 cm) |
Resolution | 720x1440 |
Pixel density | 295 ppi |
Screen/body ratio | 73.6% |
Output | 3.5mm |
Active noise cancellation with dedicated mic | |
Radio | No |
Primary | 13 MP, f/2.2, 1/3.1", 1.12µm, AF |
Secondary | 8 MP, f/2.2, 1/4", 1.12µm |
Features | LED flash, panorama |
Capacity | Removable Li-Ion 3000 mAh battery |
Height | 14.62cm (5.97 inch) |
Width | 7.12cm (2.91 inch) |
Thickness | 0.97cm (0.4 inch) |
Volume | 100.971568cm3 (6.16 inch3) |
Weight | 150 g (5.29 oz) |
Colors | Black, Blue |
GPS | A-GPS, GLONASS |
Card slot | microSD, up to 128 GB |
USB | microUSB 2.0 |
Sensors & ports | Accelerometer, Compass, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA LTE-A |
Bluetooth | 4.1, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 5(850), 8(900), 40(2300) |
Vendor | Meizu |
Modal year | 2018 |
Announced | 2018 December |
Released | 2018 December |
Status | Available. Released 2018, December |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
कोई भी मदद चाहिए तो टेलीग्राम पर हमसे जुड़े यहां से https://t.me/techyamitindia Youtube: http://www.youtube.com/c/techyamitindia Twitter: ... - Techy Amit
- sailaja dhoolipala
Hello ♂️bhai log kaise ho please video ko like kar deno agar accha lage to aur channel ko subscribe kar dena saath me bell icon ko bhi press kar dena ... - POGO GAMING GG
Mobile phones with similar specifications.
Select a device to compare with Meizu C9...