RAM
memory
720x1512
8MP front
OS | Android 9.0 (Pie) |
RAM | 2 GB |
Internal | 32 GB |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches (13.965 cm) |
Resolution | 720x1512 |
Pixel density | 294 ppi |
Screen/body ratio | 77.3% |
Protection | Corning Gorilla Glass 3 (market dependent) |
Loudspeaker | Voice 66dB / Noise 74dB / Ring 81dB |
Quality | Noise -90.0dB / Crosstalk -92.9dB |
Output | 3.5mm |
Active noise cancellation with dedicated mic | |
Radio | FM radio |
Type | Photo / Video |
Primary | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
Video quality | 1080p@30fps |
Secondary | 8 MP, f/2.2, 1/4", 1.12µm |
Features | LED flash |
Capacity | Non-removable Li-Ion 3000 mAh battery |
Height | 14.73cm (6.01 inch) |
Width | 7.15cm (2.92 inch) |
Thickness | 0.8cm (0.33 inch) |
Volume | 84.2556cm3 (5.14 inch3) |
Weight | 149 g (5.26 oz) |
Colors | Deep indigo, Fine Gold, Starry Black |
sh resistant (market dependent) |
GPS | A-GPS, GLONASS |
Card slot | microSD, up to 512 GB (dedicated slot) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat7 300/50 Mbps |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Modals | Europe, USA |
Europe | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
USA | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 41(2500), 66(1700/2100), 71(600) |
Vendor | Motorola |
Modal year | 2019 |
Announced | 2019 February |
Released | 2019 March |
Status | Available. Released 2019, March |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Moto G7 Play Review | Great Battery Life & Android 9 Link To Buy! https://amzn.to/2LG4nzq Subscribe http://tinyurl.com/ofq49dy My Twitter ... - Matthews Tech
Moto G7 Play Unboxing & First Impressions!!! (Affiliate) Moto G7 Play Here: https://amzn.to/2J89RSG Like My Content? Subscribe for More! - TechRight
The budget phone series gets lots of under-the-hood improvements and is also joined by a new family member with an insanely large 5000 mAh battery. We go ... - CNET
Mobile phones with similar specifications.
Android OS, v4.4.2 (KitKat), planned upgrade to v6.0 (Marshmallow)
Select a device to compare with Motorola Moto G7 Play...