4GB
RAM
RAM
64GB
memory
memory
6.2"
720x1570
720x1570
12MP
8MP front
8MP front
5000 mAh battery
OS | Android 9.0 (Pie) |
RAM | 4 GB |
Internal | 64 GB |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches (15.19 cm) |
Resolution | 720x1570 |
Pixel density | 279 ppi |
Screen/body ratio | 77.6% |
Protection | Corning Gorilla Glass 3 (market dependent) |
Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB |
Quality | Noise -90.6dB / Crosstalk -89.9dB |
Output | 3.5mm |
Active noise cancellation with dedicated mic | |
Radio | FM radio |
Type | Photo / Video |
Primary | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
Video quality | 1080p@30fps |
Secondary | 8 MP, f/2.2, 1/4", 1.12µm |
Features | HDR |
Capacity | Non-removable Li-Po 5000 mAh battery |
Height | 15.94cm (6.51 inch) |
Width | 7.6cm (3.1 inch) |
Thickness | 0.93cm (0.38 inch) |
Volume | 112.66392cm3 (6.88 inch3) |
Weight | 193 g (6.81 oz) |
Colors | Ceramic Black, Iced Violet, Marine Blue |
sh resistant (market dependent) |
GPS | A-GPS, GLONASS |
Card slot | microSD, up to 512 GB (dedicated slot) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Compass (market Dependent), Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat7 300/50 Mbps |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
NFC | Yes (market dependent) |
Modals | Europe, USA |
Europe | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
USA | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 41(2500), 66(1700/2100), 71(600) |
Vendor | Motorola |
Modal year | 2019 |
Announced | 2019 February |
Released | 2019 February |
Status | Available. Released 2019, February |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Here is a look at the new Moto G7 Power from Motorola! This phone has a whopping 5000 mAh battery, headphone jack, and more! Subscribe for more: ... - Tim Schofield
Moto G7 Power "Real Review" Buy it here, https://amzn.to/2K7ypfS Wanna buy some of my gadgets - http://amzn.to/1zZ2y4P Want a T-Shirt ... - Flossy Carter
Is the Moto G7 POWER still worth buying in late 2019? Buy Moto G7 POWER on Amazon ▷ https://amzn.to/2HgfOLE Follow me on Instagram ... - Kevin Breeze
Mobile phones with similar specifications.
View all mobile devices similar to Motorola Moto G7 Power...
Select a device to compare with Motorola Moto G7 Power...