6GB
RAM
RAM
128 GB
memory
memory
6.4"
1080x2340
1080x2340
20MP
25MP front
25MP front
3700 mAh battery
OS | Android 8.1 (Oreo); ColorOS 5.2 |
RAM | 6 GB |
Internal | 128 GB |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches (15.68 cm) |
Resolution | 1080x2340 |
Pixel density | 402 ppi |
Screen/body ratio | 85.9% |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 6 |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 81dB |
Alerts | MP3, WAV ringtones, Vibration |
Output | No |
Active noise cancellation with dedicated mic | |
Radio | No |
Type | Photo / Video |
Primary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D camera |
Video quality | 1080p@30fps |
Secondary | 25 MP, f/2.0, 1/2.8", 0.9µm |
Features | HDR |
Capacity | Non-removable Li-Po 3700 mAh battery |
Height | 15.76cm (6.43 inch) |
Width | 7.46cm (3.04 inch) |
Thickness | 0.79cm (0.32 inch) |
Volume | 92.879984cm3 (5.67 inch3) |
Weight | 183 g (6.46 oz) |
Colors | Emerald Green, Radiant Mist |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Compass, Fingerprint (under Display), Proximity |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A Cat15 800/150 Mbps |
Bluetooth | 5.0, A2DP, LE, EDR |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | Email, IM, MMS, Push Email, SMS(threaded view) |
Browser | HTML5 |
Document viewer Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 5V/10A 50W) MP3/WAV/eAAC+/FLAC player MP4/H.264 player Photo/video editor |
Vendor | Oppo |
Modal year | 2018 |
Announced | 2018 August |
Released | 2018 November |
Status | Available. Released 2018, November |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
OPPO R17 PRO - Unboxing And Review Buy it here, https://amzn.to/2UWjGpr Join the Notification Squad: http://notificationsquad.net Wanna buy some of my ... - Flossy Carter
Mobile phones with similar specifications.
Android 9.0 (Pie), EMUI 9.1
Select a device to compare with Oppo RX17 Pro...