4GB
RAM
RAM
128 GB
memory
memory
6.4"
1080x2340
1080x2340
48MP
32MP front
32MP front
4000 mAh battery
OS | Android 9.0 (Pie) |
RAM | 4/4 GB |
Internal | 64/128 GB |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | Exynos 9611 (10nm) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches (15.68 cm) |
Resolution | 1080x2340 |
Pixel density | 403 ppi |
Screen/body ratio | 85.1% |
Protection | Unspecified |
Output | 3.5mm |
Active noise cancellation with dedicated mic | |
Radio | FM radio |
Primary | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (wide), 1/5.0", 1.12µm, depth sensor |
Video quality | 1080p@30fps |
Secondary | 32 MP, f/2.0, 25mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Capacity | Non-removable Li-Po 4000 mAh battery |
Height | 15.85cm (6.47 inch) |
Width | 7.45cm (3.04 inch) |
Thickness | 0.77cm (0.31 inch) |
Volume | 90.923525cm3 (5.55 inch3) |
Weight | 169 g (5.96 oz) |
Colors | Prism Crush Black, Prism Crush Green, Prism Crush Violet2, Prism Crush White |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Card slot | microSD, up to 1 TB (dedicated slot) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors & ports | Accelerometer, Compass, Fingerprint (under Display, Gyro, Optical), Proximity |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Speed | HSPA LTE-A |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market dependent) |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
ANT+ |
Vendor | Samsung |
Modal year | 2019 |
Announced | 2019 August |
Released | 2019 September |
Status | Available. Released 2019, September |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Новый Galaxy A50 - "огонь"! Amoled экран, нет рамок, есть NFC и батарея 4000 мАч, широкоугольные камеры, и все это по цене Xiaomi или Honor - но ... - ·Arstayl·
- Info Plus
Antara yang menjadi bualan ramai adalah peranti kelas pertengahan daripada samsung yang kini lebih baru dan berpatutan untuk dibeli berbanding dahulu. - Amanz
Mobile phones with similar specifications.
Android OS, v5.0.2/5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow)
Select a device to compare with Samsung Galaxy A50s...