RAM
memory
1440x2560
3.7MP front
OS | Android OS, v4.4.4 (KitKat), v5.0.1 (Lollipop), upgradable to v5.1.1 (Lollipop) |
RAM | 3 GB |
Internal | 32 GB |
CPU | Quad-core 2.7 GHz Krait 450 (Snapdragon 805) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (Exynos 5433) |
GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
Chipset | Qualcomm Snapdragon 805 Exynos 5433 |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (13.965 cm) |
Resolution | 1440x2560 |
Pixel density | 515 ppi |
Screen/body ratio | 74.2% |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 4 |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 81dB |
Quality | Noise -96.6dB / Crosstalk -94.2dB |
Alerts | MP3, WAV ringtones, Vibration |
Output | 3.5mm |
Radio | No |
Type | Photo / Video |
Primary | 16 MP, f/2.2, 31mm, OIS, autofocus, LED flash |
Video quality | 2160p@30fps, 1080p@60fps, dual-video rec. |
Secondary | 3.7 MP, f/1.9, 22mm, 1440p@30fps, 1080p (HDR) |
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Capacity | Removable Li-Ion 3220 mAh battery |
Talk time | Up to 20 h (3G) |
Height | 15.35cm (6.27 inch) |
Width | 7.86cm (3.21 inch) |
Thickness | 0.85cm (0.35 inch) |
Volume | 102.55335cm3 (6.26 inch3) |
Weight | 176 g (6.21 oz) |
Colors | Blossom Pink, Bronze Gold, Charcoal black, Frosted white |
S Pen stylus |
GPS | A-GPS, BDS, GLONASS |
Infrared | Yes |
Card slot | microSD, up to 128 GB |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Sensors & ports | Accelerometer, Barometer, Compass, Fingerprint, Gesture, Gyro, Heart Rate, Proximity, Spo2, Uv |
SIM | Micro-SIM |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE Cat4 150/50 Mbps (Exynos 5433) HSPA 42.2/5.76 Mbps LTE Cat6 300/50 Mbps (Snapdragon 805) |
Bluetooth | v4.1, A2DP, EDR, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Modals | N910F, N910C, N910U |
N910F, N910C | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) |
N910U | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) |
Messaging | Email, IM, MMS, Push Mail, SMS(threaded view) |
Browser | HTML5 |
Java | No |
ANT+ support Active noise cancellation with dedicated mic Air gestures Document editor Dropbox (50 GB cloud storage) Fast battery charging: 60% in 30 min (Quick Charge 2.0) MP3/WAV/eAAC+/AC3/FLAC player MP4/DivX/XviD/WMV/H.264 player Photo/video editor S-Voice natural language commands and dictation |
Vendor | Samsung |
Modal year | 2014 |
Announced | 2014 September |
Released | 2014 October |
Status | Available. Released 2014, October |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Get The Google Pixel XL Here ($137): https://amzn.to/2QaM4mv Get The Galaxy Note 4 Here ($150): https://amzn.to/2YyXseN GET SUPER CHEAP PHONES ... - Simple Alpaca
Samsung Galaxy Note 4 - their best yet! Galaxy Note 4 (US): http://amzn.to/1uSYiNc Galaxy Note 4 (International): http://amzn.to/1wvSbRh Galaxy Note 4 First ... - Marques Brownlee
Shop Online Through This Link To Help Jurtek: to Tokopedia: http://bit.ly/2IXMwRR to Lazada: http://bit.ly/2J0Ayqv to BliBli.com: http://bit.ly/2IWWx1O to ... . - Juragan Tekno
Mobile phones with similar specifications.
Android OS, v6.0 (Marshmallow)
Select a device to compare with Samsung Galaxy Note 4...