12GB
RAM
RAM
512 GB
memory
memory
6.4"
1440x3040
1440x3040
16MP
10MP front
10MP front
4100 mAh battery
OS | Android 9.0 (Pie); One UI |
RAM | 12 GB |
Internal | 1TB,12GBRAM,128/ GB |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China |
GPU | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
Chipset | Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches (15.68 cm) |
Resolution | 1440x3040 |
Pixel density | 522 ppi |
Screen/body ratio | 88.9% |
Protection | Corning Gorilla Glass 6 |
Loudspeaker | Voice 74dB / Noise 74dB / Ring 93dB |
Quality | Noise -93.0dB / Crosstalk -94.3dB |
Output | 3.5mm |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos/AKG sound | |
Radio | FM radio (USA & Canada only) |
Type | Photo / Video |
Primary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Video quality | 2160p@30fps, 1080p@30fps |
Secondary | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF 8 MP, f/2.2, 22mm (wide), 1/4", 1.12µm, depth sensor |
Features | Dual video call, Auto-HDR |
Capacity | Non-removable Li-Ion 4100 mAh battery |
Height | 15.76cm (6.43 inch) |
Width | 7.41cm (3.02 inch) |
Thickness | 0.78cm (0.32 inch) |
Volume | 91.089648cm3 (5.56 inch3) |
Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Colors | Canary Yellow, Ceramic Black, Ceramic White, Flamingo Pink, Prism Black, Prism Blue, Prism Green, Prism White |
ung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors & ports | Accelerometer, Barometer, Compass, Fingerprint (under Display), Gyro, Heart Rate, Proximity, Spo2 |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (7CA) Cat20 2000/150 Mbps |
Bluetooth | 5.0, A2DP, LE, aptX |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Modals | Global, USA |
Global | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Global, USA | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
USA | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Vendor | Samsung |
Modal year | 2019 |
Announced | 2019 February |
Released | 2019 March |
Status | Available. Released 2019, March |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Mobile phones with similar specifications.
Android 9.0 (Pie); Redmagic 2.0
Select a device to compare with Samsung Galaxy S10+...