6GB
RAM
RAM
128 GB
memory
memory
6.1"
1080x2520
1080x2520
12MP
8MP front
8MP front
3140 mAh battery
OS | Android 9.0 (Pie) |
RAM | 6 GB |
Internal | 128 GB |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches (14.945 cm) |
Resolution | 1080x2520 |
Pixel density | 449 ppi |
Screen/body ratio | 80.9% |
Protection | Corning Gorilla Glass 6 |
Loudspeaker | Voice 68dB / Noise 73dB / Ring 79dB |
Quality | Noise -93.0dB / Crosstalk -89.4dB |
Output | No |
24-bit/192kHz audio Dynamic vibration system Active noise cancellation with dedicated mic Dolby Atmos sound | |
Radio | No |
Primary | 12 MP, f/1.6, 26mm (wide), 1/2.55", 1.4µm, predictive Dual Pixel PDAF, 5-axis OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, predictive PDAF, 2x optical zoom, 5-axis OIS 12 MP, f/2.4, 16mm (ultrawide), 1/3.4", 1.0µm |
Video quality | 1080p@30fps (5-axis gyro-EIS) |
Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Features | HDR |
Capacity | Non-removable Li-Ion 3140 mAh battery |
Height | 15.8cm (6.45 inch) |
Width | 6.8cm (2.78 inch) |
Thickness | 0.82cm (0.33 inch) |
Volume | 88.1008cm3 (5.38 inch3) |
Weight | 164 g (5.78 oz) |
Colors | Black, Blue, Grey, Red |
/IP68 dust/water resistant (up to 1.5m for 30 mins) |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Card slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only |
USB | 3.1, Type-C 1.0 reversible connector; USB On-The-Go |
Sensors & ports | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
Speed | HSPA 42.2/5.76 Mbps LTE-A Cat19 1600/150 Mbps |
Bluetooth | 5.0, A2DP, aptX HD, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) |
Vendor | Sony |
Modal year | 2019 |
Announced | 2019 September |
Released | 2019 October |
Status | Available. Released 2019, October |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sony Xperia 10 II hadir dengan skrin 6-inci OLED, dijana cip Snapdragon 665, memori 4GB RAM, dan storan 128GB. Ia turut hadir dengan bateri sebesar ... - Amanz
Sony sebelum ini sedia hadir dengan beberapa peranti bersaiz padat yang menarik. Pada IFA 2019 minggu ini, mereka turut melancarkan Sony Xperia 5, yang ... - Amanz
Sony Xperia 5 comes with a 6.1" 21:9 Full HD+ (1080x2520) OLED, back of the phone is glass, comes in blue, back, grey, red, 164g weight, water resistant to ... - Charbax
Mobile phones with similar specifications.
Select a device to compare with Sony Xperia 5...