4GB
RAM
RAM
64GB
memory
memory
5.46"
3840x2160
3840x2160
19MP
13MP front
13MP front
3230 mAh battery
OS | Android 7.1 (Nougat) |
RAM | 4 GB |
Internal | 64 GB |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.46 inches (13.377 cm) |
Resolution | 3840x2160 |
Pixel density | 807 ppi |
Screen/body ratio | 68.4% |
Multi-touch | 10 fingers |
Protection | Corning Gorilla Glass 5 |
Loudspeaker | Voice 62dB / Noise 65dB / Ring 71dB |
Quality | Noise -90.6dB / Crosstalk -92.6dB |
Alerts | MP3, WAV ringtones, Vibration |
Output | 3.5mm |
24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Radio | No |
Type | Photo / Video |
Primary | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Video quality | 2160p@30fps, 720p@960fps, HDR |
Secondary | 13 MP, f/2.0, 22mm, 1/3" sensor size, 1.12 µm pixel size, 1080p |
Features | 1/2.3" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Ion 3230 mAh battery |
Height | 15.6cm (6.37 inch) |
Width | 7.7cm (3.14 inch) |
Thickness | 0.79cm (0.32 inch) |
Volume | 94.8948cm3 (5.79 inch3) |
Weight | 195 g (6.88 oz) |
Colors | Bronze Pink, Deepsea Black, Luminous Chrome |
IP68 certified dust/water proof over 1.5 meter and 30 minutes |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Sensors & ports | Accelerometer, Barometer, Color Spectrum, Compass, Fingerprint (side-mounted, Gyro, Proximity, Region Dependent) |
SIM | Single SIM (Nano-SIM) - G8141 Dual SIM (Nano-SIM, dual stand-by) - G8142 |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A (2CA) Cat16 1024/150 Mbps |
Bluetooth | 5.0, A2DP, aptX, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Modals | G8141, G8142 |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
G8141, G8142 | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
G8142 | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | Email, IM, MMS, Push Email, SMS (threaded view) |
Browser | HTML5 |
Java | No |
Document viewer Fast battery charging (Quick Charge 3.0) MP3/eAAC+/WAV/Flac player Photo/video editor Xvid/MP4/H.265 player |
Vendor | Sony |
Modal year | 2017 |
Announced | 2017 February |
Released | 2017 June |
Status | Available. Released 2017, June |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Full review and ratings: https://goo.gl/loQMR2 | Buy on Amazon: http://geni.us/F9l0PB Josh returns to the Sony Xperia line with their most powerful one yet, in this ... - Android Authority
Read our full review over at http://www.gsmarena.com/sony_xperia_xz_premium-review-1610.php Music: Just Cool by WowaMusik ... - GSMArena Official
PACKED with tech - including a a 4K HDR screen & 960fps slo-mo video - is the Sony Xperia XZ Premium actally worth buying? US: http://amzn.to/2weUTl4 ... - The Tech Chap
Mobile phones with similar specifications.
View all mobile devices similar to Sony Xperia XZ Premium...
Select a device to compare with Sony Xperia XZ Premium...