RAM
memory
480x960
8MP front
OS | Android 8.1 Oreo (Go edition) |
RAM | 1 GB |
Internal | 16 GB |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Chipset | Mediatek MT6580M |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches (13.3525 cm) |
Resolution | 480x960 |
Pixel density | 197 ppi |
Screen/body ratio | 70.3% |
Output | 3.5mm |
Radio | FM radio |
Primary | 5 MP |
Video quality | 1080p@30fps |
Secondary | 8 MP, f/2.0 |
Features | LED flash |
Capacity | Removable Li-Ion 2400 mAh battery |
Height | 14.98cm (6.11 inch) |
Width | 7.28cm (2.97 inch) |
Thickness | 0.94cm (0.38 inch) |
Volume | 102.511136cm3 (6.26 inch3) |
Weight | 155 g (5.47 oz) |
Colors | Champagne Gold, City Blue, Midnight Black |
GPS | A-GPS |
Card slot | microSD |
USB | microUSB 2.0 |
Sensors & ports | Accelerometer, Fingerprint (rear-mounted) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA |
Speed | HSPA |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
International modal | GSM 900 / 1800 HSDPA 2100 |
Vendor | TECNO |
Modal year | 2019 |
Announced | 2019 May |
Released | 2019 May |
Status | Available. Released 2019, May |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
pop2plus #pop2frp #bypasstecno #tecnopop2 https://fundiwasimu.blogspot.com Upo tayari T and z college +254748770379 whatsapp number ... - T AND Z COLLEGE
Review Tecno pop 2 pro ll Tecno pop 2 pro bangladeshi price 6990 taka ll Unboxing tecno pop 2 pro ☻▻☻▻☻▻☻▻ #Tecno #pop_2_pro #review চ্যানেলটি ... - MSN tv বাংলা
Inscreva_se_no_canal_pra_mais_Actualizações FRP BYPASS / REMOVER CONTA GOOGLE https://youtu.be/N56g04B0rII CHAT GRUPO WATSAPP ... - HackCell B9
Mobile phones with similar specifications.
Android OS, v4.1.2 (Jelly Bean), upgradаble to v4.4.2 (KitKat)
Android 8.1 (Oreo) - 5059D only; Android 8.1 Oreo (Go edition) - all other models
Select a device to compare with TECNO Pop 2 F...