1GB
RAM
RAM
16GB
memory
memory
6"
480x960
480x960
5MP
8MP front
8MP front
5000 mAh battery
OS | Android 8.1 Oreo (Go edition) |
RAM | 1 GB |
Internal | 16 GB |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Chipset | Mediatek MT6580P |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6 inches (14.7 cm) |
Resolution | 480x960 |
Pixel density | 179 ppi |
Screen/body ratio | 72.8% |
Output | 3.5mm |
Radio | FM radio |
Primary | 5 MP |
Video quality | 1080p@30fps |
Secondary | 8 MP, f/2.0 |
Features | LED flash |
Capacity | Non-removable Li-Po 5000 mAh battery |
Height | 16.17cm (6.6 inch) |
Width | 7.89cm (3.22 inch) |
Thickness | 0.96cm (0.39 inch) |
Volume | 122.478048cm3 (7.47 inch3) |
Weight | 205 g (7.23 oz) |
Colors | Champagne Gold, Midnight Black, Nebula Black |
GPS | A-GPS |
Card slot | microSD |
USB | microUSB 2.0 |
Sensors & ports | Accelerometer, Compass, Fingerprint (rear-mounted), Proximity |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA |
Speed | HSPA |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
International modal | GSM 900 / 1800 HSDPA 2100 |
Vendor | TECNO |
Modal year | 2019 |
Announced | 2019 May |
Released | 2019 May |
Status | Available. Released 2019, May |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
pop2plus #pop2frp #bypasstecno #tecnopop2 https://fundiwasimu.blogspot.com Upo tayari T and z college +254748770379 whatsapp number ... - T AND Z COLLEGE
Review Tecno pop 2 pro ll Tecno pop 2 pro bangladeshi price 6990 taka ll Unboxing tecno pop 2 pro ☻▻☻▻☻▻☻▻ #Tecno #pop_2_pro #review চ্যানেলটি ... - MSN tv বাংলা
Tecno #pop_2 #power unboxing & Review with বাংলাদেশি price 6490 taka ll #Tecno ☻▻☻▻☻▻☻▻ চ্যানেলটি Subscribe করে সাথে থাকুন প্লিজ। - MSN tv বাংলা
Mobile phones with similar specifications.
Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow)
Select a device to compare with TECNO Pop 2 Plus...