6GB
RAM
RAM
128 GB
memory
memory
6.53"
1080x2340
1080x2340
24MP
32MP front
32MP front
4000 mAh battery
OS | Android 9.0 (Pie); Funtouch 9 |
RAM | 6 GB |
Internal | 64/128 GB |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Chipset | Mediatek Helio P70 (12nm) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches (15.9985 cm) |
Resolution | 1080x2340 |
Pixel density | 395 ppi |
Screen/body ratio | 85.6% |
Protection | Corning Gorilla Glass 5 |
Output | 3.5mm |
Active noise cancellation with dedicated mic | |
Radio | FM radio |
Primary | 24 MP, f/1.8, 1/2.8", 1.12µm, Dual Pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, depth sensor |
Video quality | 1080p@30fps |
Secondary | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Capacity | Non-removable Li-Po 4000 mAh battery |
Height | 16.12cm (6.58 inch) |
Width | 7.59cm (3.1 inch) |
Thickness | 0.85cm (0.35 inch) |
Volume | 103.99818cm3 (6.35 inch3) |
Weight | 189.5 g (6.70 oz) |
Colors | Frozen Black, Glamour Red, Royal Blue, Topaz Blue |
GPS | A-GPS, BDS, GLONASS |
Card slot | microSD, up to 256 GB |
USB | microUSB 2.0, USB On-The-Go |
Sensors & ports | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA LTE-A |
Bluetooth | 4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 2100 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
Vendor | vivo |
Modal year | 2019 |
Announced | 2019 March |
Released | 2019 March |
Status | Available. Released 2019, March |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
More tech news and reviews at -- http://www.yugatech.com ⬇⬇⬇ Facebook: https://www.facebook.com/YugaTech Twitter: https://www.twitter.com/yugatech ... - YugaTech
Namaskaar Dosto, is video mein maine aapse Vivo V15 Smartphone ke baare mein baat ki hai aur share ki hai iski Unboxing aur Overview. Vivo V15 mein 6.53 "... - Technical Guruji
VIVO V15 - http://bit.ly/2oUXyRB My gear: Canon M50: http://bit.ly/2mz3teg Sony a6400: http://bit.ly/2lQmZT5 Benro Tripod: http://bit.ly/2lN8lfk Joby Gorillapod 1K ... - Mary Bautista
Mobile phones with similar specifications.
Android 9.0 (Pie), EMUI 9.1
Select a device to compare with vivo V15...