6GB
RAM
RAM
128 GB
memory
memory
5.5"
1440x2560
1440x2560
20MP
8MP front
8MP front
3400 mAh battery
OS | Android 7.0 (Nougat) |
RAM | 6 GB |
Internal | 128 GB |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (13.475 cm) |
Resolution | 1440x2560 |
Pixel density | 534 ppi |
Screen/body ratio | 73.3% |
Multi-touch | Yes |
Alerts | MP3, WAV ringtones, Vibration |
Output | 3.5mm |
24-bit/192kHz audio Active noise cancellation with dedicated mic | |
Radio | To be confirmed |
Primary | Dual 20 MP + 12 MP, f/1.8, phase detection autofocus, dual-LED (dual-tone) flash |
Video quality | 2160p@30fps, 1080p@30fps |
Secondary | 8 MP |
Features | 1/2.8" sensor size, 1 µm pixel size & 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Capacity | Non-removable Li-Ion 3400 mAh battery |
Height | 15.17cm (6.19 inch) |
Width | 7.5cm (3.06 inch) |
Thickness | 0.79cm (0.32 inch) |
Volume | 89.88225cm3 (5.48 inch3) |
Weight | 170 g (6.00 oz) |
Colors | Gold |
GPS | A-GPS, GLONASS |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
USB | Type-C 1.0 reversible connector |
Sensors & ports | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
GPRS | Yes |
Edge | Yes |
Speed | HSPA 42.2/5.76 Mbps LTE-A Cat6 300/50 Mbps |
Bluetooth | v4.2, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
International modal | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & TD-SCDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Messaging | Email, IM, MMS, Push Email, SMS(threaded view) |
Browser | HTML5 |
Java | No |
Document viewer Fast battery charging (Quick Charge 3.0) MP3/WAV/FLAC/eAAC+ player MP4/H.264 player Photo/video editor |
Vendor | ZTE |
Modal year | 2017 |
Announced | 2017 April |
Released | 2017 June |
Status | Available. Released 2017, June |
![]() ![]() ![]() ![]() |
Buy Now : https://goo.gl/XsBSFV. - James Fire
SUSCRIBETE para conocer los mejores gadgets del mercado. Puedes suscribirte aquí: http://goo.gl/dqaBTb ZTE presenta su nueva apuesta en la gama AXON ... - Appleros
من خلال تغطية ريفيوزات لمؤتمر MWC استعراض للخاصية المذهله لموبايل زد تى اى اكسون 7 ماكس ZTE Axon 7 Max الخاصه بالتصوير ثلاثي الابعاد و التى تمكنك من ... - Reviewzat
Mobile phones with similar specifications.
Select a device to compare with ZTE Axon 7s...